Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | FICHTEL | Bettina | GER | 1.000 | 18 | 27 | qualifier |
2 | BOROWA | Ewa | ITA | 1.000 | 17 | 29 | qualifier |
3 | HOHLBEIN | Frauke | GER | 1.000 | 15 | 27 | qualifier |
4 | ALBERTSON | Pia | SWE | 1.000 | 12 | 29 | qualifier |
5 | WUOPIO | Kerstin | SWE | 0.833 | 17 | 28 | qualifier |
6 | MARX | Leslie | USA | 0.833 | 16 | 27 | qualifier |
7 | ZOPPKE | Christine | GER | 0.833 | 14 | 28 | qualifier |
8 | BJORK | Pia | SWE | 0.833 | 14 | 26 | qualifier |
9 | SOITIALA | Paula | FIN | 0.833 | 12 | 27 | qualifier |
10 | STROHMEYER | Hildegard | AUT | 0.833 | 9 | 26 | qualifier |
11 | APPAVOUPOULLE | Pascale | FRA | 0.833 | 9 | 25 | qualifier |
12 | GRAF | Bettina | GER | 0.833 | 8 | 25 | qualifier |
12 | GYIURKAN | Judit | HUN | 0.833 | 8 | 25 | qualifier |
14 | CANO DIOSA | Rosa Maria | ESP | 0.667 | 9 | 28 | qualifier |
15 | DUCHNOWSKI | Claire | FRA | 0.667 | 9 | 27 | qualifier |
16 | OSVATH | Sarah | AUS | 0.667 | 9 | 23 | qualifier |
17 | ASHER | Valerie | USA | 0.667 | 8 | 24 | qualifier |
18 | VIOLATI | Flaminia | ITA | 0.667 | 7 | 26 | qualifier |
19 | FORD | Cristina | USA | 0.667 | 6 | 24 | qualifier |
20 | ELLIS | Isobel | AUS | 0.667 | 1 | 22 | qualifier |
21 | ONIYE | Margarette | GBR | 0.500 | 4 | 24 | qualifier |
22 | DE KEZEL | Ariane | BEL | 0.500 | 4 | 23 | qualifier |
23 | HUZEL | Lisa | CAN | 0.500 | 1 | 24 | qualifier |
24 | WARVSTEN | Kerstin | SWE | 0.500 | 1 | 19 | qualifier |
25 | SCHMID | Carola | USA | 0.500 | -1 | 21 | qualifier |
26 | TRAN | Christine | FRA | 0.500 | -1 | 20 | qualifier |
27 | MOSER | Arianne | SUI | 0.500 | -2 | 23 | qualifier |
28 | HESKETT | Ingrid | GBR | 0.500 | -6 | 19 | qualifier |
29 | RECHSTEINER SIDLER | Nicole | SUI | 0.500 | -7 | 18 | qualifier |
30 | TUOMINEN | Maija | FIN | 0.333 | 0 | 19 | qualifier |
31 | VAZQUEZ | Isabel Maria | ESP | 0.333 | -3 | 20 | qualifier |
32 | ALESSANDRINI | Fabrizia | ITA | 0.333 | -5 | 19 | qualifier |
33 | MOSS | Siobhan | CAN | 0.333 | -6 | 20 | qualifier |
34 | MITSUI | Ayako | JPN | 0.333 | -6 | 19 | qualifier |
35 | COSTA | Claudia | BRA | 0.333 | -6 | 18 | qualifier |
36 | WIENS | Varpu | FIN | 0.333 | -8 | 18 | qualifier |
37 | BROUSSE BRUNEL | Fabienne | FRA | 0.333 | -8 | 15 | qualifier |
38 | MORWELL-NEAV | Kate | GBR | 0.333 | -10 | 13 | qualifier |
39 | SILK | Denise | GBR | 0.167 | -7 | 19 | qualifier |
40 | SUVANTOLA | Leila | FIN | 0.167 | -10 | 18 | qualifier |
41 | SANCHEZ-EMDEN | Marta | PUR | 0.167 | -10 | 17 | qualifier |
42 | MATSUBARA | Yukari | JPN | 0.167 | -12 | 13 | qualifier |
43 | BONATO | Iliana Diana | ITA | 0.167 | -13 | 16 | qualifier |
44 | PENA | Astrid | ESP | 0.000 | -13 | 17 | qualifier |
45 | UMEYAMA | Yuko | JPN | 0.000 | -16 | 11 | qualifier |
46 | GRIGOREVA | Elena | RUS | 0.000 | -17 | 13 | qualifier |
47 | ROMVARI | Monika | HUN | 0.000 | -19 | 11 | qualifier |
47 | SCHORTMANN | Jutta | AUS | 0.000 | -19 | 11 | qualifier |
49 | LIO | Lai Peng | HKG | 0.000 | -23 | 7 | qualifier |
Document engarde-escrime - 16/10/2017 13:33:29
This document is refreshed every minutes, you can refresh it yourself more frequently