Tableau of 16 | Tableau of 8 | |||
1 | FICHTEL Bettina | GER | ||
FICHTEL Bettina | ||||
16 | OSVATH Sarah | AUS | 10/9 | |
FICHTEL Bettina | ||||
9 | SOITIALA Paula | FIN | 10/9 | |
SOITIALA Paula | ||||
8 | SCHMID Carola | USA | 10/6 | |
5 | WUOPIO Kerstin | SWE | ||
WUOPIO Kerstin | ||||
12 | GYIURKAN Judit | HUN | 8/7 | |
ALBERTSON Pia | ||||
13 | GRAF Bettina | GER | 10/6 | |
ALBERTSON Pia | ||||
4 | ALBERTSON Pia | SWE | 10/7 | |
3 | HOHLBEIN Frauke | GER | ||
HOHLBEIN Frauke | ||||
14 | CANO DIOSA Rosa Maria | ESP | 10/5 | |
MARX Leslie | ||||
11 | BONATO Iliana Diana | ITA | 10/6 | |
MARX Leslie | ||||
6 | MARX Leslie | USA | 10/5 | |
7 | ZOPPKE Christine | GER | ||
STROHMEYER Hildegard | ||||
10 | STROHMEYER Hildegard | AUT | 10/7 | |
BOROWA Ewa | ||||
15 | VIOLATI Flaminia | ITA | 10/9 | |
BOROWA Ewa | ||||
2 | BOROWA Ewa | ITA | 10/6 |
Document engarde-escrime - 19/10/2017 10.50.28
This document is refreshed every minutes, you can refresh it yourself more frequently