Tableau of 8 | Semi-finals | Final | |||
1 | FICHTEL Bettina | GER | |||
FICHTEL Bettina | |||||
8 | SOITIALA Paula | FIN | 10/9 | ||
ALBERTSON Pia | |||||
5 | WUOPIO Kerstin | SWE | 9/7 | ||
ALBERTSON Pia | |||||
4 | ALBERTSON Pia | SWE | 10/6 | ||
MARX Leslie | |||||
3 | HOHLBEIN Frauke | GER | 10/5 | ||
MARX Leslie | |||||
6 | MARX Leslie | USA | 10/6 | ||
MARX Leslie | |||||
7 | STROHMEYER Hildegard | AUT | 7/6 | ||
BOROWA Ewa | |||||
2 | BOROWA Ewa | ITA | 10/9 |
Document engarde-escrime - 19/10/2017 10.50.27
This document is refreshed every minutes, you can refresh it yourself more frequently