Number | Name | First name | Country |
---|---|---|---|
1 | GYIURKAN | Judit | HUN |
2 | OSVATH | Sarah | AUS |
3 | BOROWA | Ewa | ITA |
4 | STROHMEYER | Hildegard | AUT |
5 | ALBERTSON | Pia | SWE |
6 | HOHLBEIN | Frauke | GER |
8 | APPAVOUPOULLE | Pascale | FRA |
10 | TRAN | Christine | FRA |
12 | BJORK | Pia | SWE |
13 | CANO DIOSA | Rosa Maria | ESP |
16 | ASHER | Valerie | USA |
18 | FORD | Cristina | USA |
19 | FICHTEL | Bettina | GER |
20 | SOITIALA | Paula | FIN |
21 | WARVSTEN | Kerstin | SWE |
22 | ZOPPKE | Christine | GER |
25 | BROUSSE BRUNEL | Fabienne | FRA |
29 | SCHMID | Carola | USA |
30 | ELLIS | Isobel | AUS |
32 | ALESSANDRINI | Fabrizia | ITA |
35 | COSTA | Claudia | BRA |
36 | MOSER | Arianne | SUI |
37 | SCHORTMANN | Jutta | AUS |
42 | ONIYE | Margarette | GBR |
44 | SILK | Denise | GBR |
57 | VAZQUEZ | Isabel Maria | ESP |
901 | RECHSTEINER SIDLER | Nicole | SUI |
902 | VIOLATI | Flaminia | ITA |
903 | WUOPIO | Kerstin | SWE |
904 | HUZEL | Lisa | CAN |
905 | PENA | Astrid | ESP |
906 | UMEYAMA | Yuko | JPN |
907 | HESKETT | Ingrid | GBR |
909 | DUCHNOWSKI | Claire | FRA |
910 | BONATO | Iliana Diana | ITA |
911 | MITSUI | Ayako | JPN |
912 | MARX | Leslie | USA |
913 | SANCHEZ-EMDEN | Marta | PUR |
914 | GRAF | Bettina | GER |
915 | MORWELL-NEAV | Kate | GBR |
916 | ROMVARI | Monika | HUN |
917 | GRIGOREVA | Elena | RUS |
918 | SUVANTOLA | Leila | FIN |
919 | WIENS | Varpu | FIN |
920 | MOSS | Siobhan | CAN |
921 | MATSUBARA | Yukari | JPN |
922 | LIO | Lai Peng | HKG |
923 | TUOMINEN | Maija | FIN |
924 | DE KEZEL | Ariane | BEL |
Document engarde-escrime - 16/10/2017 12:35:02
This document is refreshed every minutes, you can refresh it yourself more frequently