Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | CHERNOVA | Ludmila | RUS | 1.000 | 18 | 27 | qualifier |
2 | AUBAILLY | Corinne | FRA | 1.000 | 14 | 29 | qualifier |
3 | KIRCHEIS | Astrid | GER | 0.833 | 15 | 29 | qualifier |
4 | KOCAB | Elizabeth | USA | 0.833 | 15 | 23 | qualifier |
5 | CIRILLO | Gianna | ITA | 0.833 | 12 | 27 | qualifier |
6 | MARTIN | Annick | FRA | 0.833 | 12 | 25 | qualifier |
7 | MORRIS | Jennifer | GBR | 0.833 | 9 | 29 | qualifier |
8 | DELACOUR | Brigitte | FRA | 0.833 | 8 | 26 | qualifier |
9 | JANSEN | Karin | GER | 0.800 | 8 | 23 | qualifier |
10 | CLAYTON | Jane | GBR | 0.667 | 9 | 23 | qualifier |
10 | FISCHER | Dagmar | GER | 0.667 | 9 | 23 | qualifier |
12 | MURAYAMA | Yoshimi | JPN | 0.667 | 7 | 26 | qualifier |
13 | HOFFMANN | Ibolya | HUN | 0.667 | 6 | 22 | qualifier |
14 | HUANG | Mary | USA | 0.667 | 5 | 26 | qualifier |
15 | HURLEY | Tanya | USA | 0.667 | 5 | 20 | qualifier |
16 | ALBINI | Adriana | ITA | 0.667 | 3 | 25 | qualifier |
17 | ZHDANOVA | Tatiana | RUS | 0.667 | 0 | 19 | qualifier |
18 | DELLA CORTE | Gianna | ITA | 0.600 | 6 | 22 | qualifier |
19 | BALLARD | Annabelle | AUS | 0.600 | -1 | 16 | qualifier |
20 | LEHTONEN | Ritva-Leena | FIN | 0.500 | 7 | 24 | qualifier |
21 | VERSCHRAEGE | Anne | BEL | 0.500 | 1 | 21 | qualifier |
22 | OLIVER | Caryl | GBR | 0.500 | -2 | 22 | qualifier |
23 | RUNYON | Cynthia | USA | 0.500 | -3 | 23 | qualifier |
24 | VON MURALT | Doris | SUI | 0.400 | 3 | 16 | qualifier |
25 | HINTERSEER | Ursula | AUT | 0.400 | -7 | 15 | qualifier |
26 | HEINZELMANN | Dagmar | GER | 0.333 | -4 | 21 | qualifier |
27 | LOPEZ | Claudie | FRA | 0.333 | -5 | 23 | qualifier |
28 | MAYOROVA | Liubov | RUS | 0.333 | -5 | 21 | qualifier |
29 | EZINLER | Ozden | TUR | 0.333 | -5 | 17 | qualifier |
30 | MASON | Mariette | GBR | 0.333 | -7 | 19 | qualifier |
31 | TELLO | Cledola | BRA | 0.333 | -8 | 17 | qualifier |
32 | SEGGIE | Julie | AUS | 0.333 | -8 | 16 | qualifier |
33 | BALOT | Agota | AUT | 0.333 | -8 | 15 | qualifier |
34 | KOLCZONAY | Ernone | HUN | 0.200 | -9 | 15 | qualifier |
35 | PICCININO | Joelle Rosanna | ITA | 0.167 | -7 | 18 | qualifier |
36 | IAKOVLEVA | Sania | RUS | 0.167 | -11 | 15 | qualifier |
37 | STOSCHITZKY | Edith | AUT | 0.167 | -18 | 11 | qualifier |
38 | SLOAN-SAINAS | Frances | CAN | 0.000 | -12 | 18 | qualifier |
39 | LUNDGREN | Sirpa | FIN | 0.000 | -14 | 15 | qualifier |
40 | SCHWARZ | Sandra | AUS | 0.000 | -17 | 12 | qualifier |
41 | BLOM | Allison | AUS | 0.000 | -21 | 9 | qualifier |
Document engarde-escrime - 19/10/2017 10.59.37
This document is refreshed every minutes, you can refresh it yourself more frequently