Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | CHERNOVA Ludmila | RUS | |||
CHERNOVA Ludmila | |||||
64 | |||||
CHERNOVA Ludmila | |||||
33 | BALOT Agota | AUT | 10/4 | ||
SEGGIE Julie | |||||
32 | SEGGIE Julie | AUS | 7/4 | ||
CHERNOVA Ludmila | |||||
17 | ZHDANOVA Tatiana | RUS | 10/6 | ||
ZHDANOVA Tatiana | |||||
48 | |||||
ALBINI Adriana | |||||
49 | 10/5 | ||||
ALBINI Adriana | |||||
16 | ALBINI Adriana | ITA | |||
9 | JANSEN Karin | GER | |||
JANSEN Karin | |||||
56 | |||||
VON MURALT Doris | |||||
41 | BLOM Allison | AUS | 10/8 | ||
VON MURALT Doris | |||||
24 | VON MURALT Doris | SUI | 10/3 | ||
DELACOUR Brigitte | |||||
25 | HINTERSEER Ursula | AUT | 8/6 | ||
HINTERSEER Ursula | |||||
40 | SCHWARZ Sandra | AUS | 10/5 | ||
DELACOUR Brigitte | |||||
57 | 10/6 | ||||
DELACOUR Brigitte | |||||
8 | DELACOUR Brigitte | FRA | |||
5 | CIRILLO Gianna | ITA | |||
CIRILLO Gianna | |||||
60 | |||||
CIRILLO Gianna | |||||
37 | STOSCHITZKY Edith | AUT | 9/3 | ||
MAYOROVA Liubov | |||||
28 | MAYOROVA Liubov | RUS | 10/5 | ||
CIRILLO Gianna | |||||
21 | VERSCHRAEGE Anne | BEL | 8/7 | ||
VERSCHRAEGE Anne | |||||
44 | |||||
VERSCHRAEGE Anne | |||||
53 | 10/8 | ||||
MURAYAMA Yoshimi | |||||
12 | MURAYAMA Yoshimi | JPN | |||
13 | HOFFMANN Ibolya | HUN | |||
HOFFMANN Ibolya | |||||
52 | |||||
HOFFMANN Ibolya | |||||
45 | 10/9 | ||||
LEHTONEN Ritva-Leena | |||||
20 | LEHTONEN Ritva-Leena | FIN | |||
HOFFMANN Ibolya | |||||
29 | EZINLER Ozden | TUR | 5/4 | ||
IAKOVLEVA Sania | |||||
36 | IAKOVLEVA Sania | RUS | 10/5 | ||
KOCAB Elizabeth | |||||
61 | 10/0 | ||||
KOCAB Elizabeth | |||||
4 | KOCAB Elizabeth | USA | |||
3 | KIRCHEIS Astrid | GER | |||
KIRCHEIS Astrid | |||||
62 | |||||
KIRCHEIS Astrid | |||||
35 | PICCININO Joelle Rosanna | ITA | 10/4 | ||
PICCININO Joelle Rosanna | |||||
30 | MASON Mariette | GBR | 10/6 | ||
KIRCHEIS Astrid | |||||
19 | BALLARD Annabelle | AUS | 10/7 | ||
BALLARD Annabelle | |||||
46 | |||||
HUANG Mary | |||||
51 | 10/8 | ||||
HUANG Mary | |||||
14 | HUANG Mary | USA | |||
11 | CLAYTON Jane | GBR | |||
CLAYTON Jane | |||||
54 | |||||
CLAYTON Jane | |||||
43 | 8/7 | ||||
OLIVER Caryl | |||||
22 | OLIVER Caryl | GBR | |||
CLAYTON Jane | |||||
27 | LOPEZ Claudie | FRA | 6/5 | ||
LOPEZ Claudie | |||||
38 | SLOAN-SAINAS Frances | CAN | 10/9 | ||
LOPEZ Claudie | |||||
59 | 10/9 | ||||
MARTIN Annick | |||||
6 | MARTIN Annick | FRA | |||
7 | MORRIS Jennifer | GBR | |||
MORRIS Jennifer | |||||
58 | |||||
MORRIS Jennifer | |||||
39 | LUNDGREN Sirpa | FIN | 10/7 | ||
LUNDGREN Sirpa | |||||
26 | HEINZELMANN Dagmar | GER | 10/7 | ||
FISCHER Dagmar | |||||
23 | RUNYON Cynthia | USA | 8/7 | ||
RUNYON Cynthia | |||||
42 | |||||
FISCHER Dagmar | |||||
55 | 10/7 | ||||
FISCHER Dagmar | |||||
10 | FISCHER Dagmar | GER | |||
15 | HURLEY Tanya | USA | |||
HURLEY Tanya | |||||
50 | |||||
HURLEY Tanya | |||||
47 | 5/3 | ||||
DELLA CORTE Gianna | |||||
18 | DELLA CORTE Gianna | ITA | |||
HURLEY Tanya | |||||
31 | TELLO Cledola | BRA | 10/5 | ||
KOLCZONAY Ernone | |||||
34 | KOLCZONAY Ernone | HUN | 10/9 | ||
KOLCZONAY Ernone | |||||
63 | 10/9 | ||||
AUBAILLY Corinne | |||||
2 | AUBAILLY Corinne | FRA |
Document engarde-escrime - 16/10/2017 22:25:26
This document is refreshed every minutes, you can refresh it yourself more frequently