Tableau of 32 | Tableau of 16 | |||
1 | SOMEROJA Marja-Liisa Tuulikki | FIN | ||
SOMEROJA Marja-Liisa Tuulikki | ||||
32 | ||||
SOMEROJA Marja-Liisa Tuulikki | ||||
17 | KUHN Anita | SUI | 10/5 | |
MARTIN Brigitte | ||||
16 | MARTIN Brigitte | FRA | 10/5 | |
9 | KALLUS Diane H. | USA | ||
KALLUS Diane H. | ||||
24 | ||||
GORIUS Barbel | ||||
25 | 10/8 | |||
GORIUS Barbel | ||||
8 | GORIUS Barbel | GER | ||
5 | DEMAILLE Marie Chantal | FRA | ||
DEMAILLE Marie Chantal | ||||
28 | ||||
DEMAILLE Marie Chantal | ||||
21 | TISSIER Nicole | FRA | 10/7 | |
GREUNKE Brigitte | ||||
12 | GREUNKE Brigitte | GER | 10/1 | |
13 | HENDRICKS Judith | AUT | ||
HENDRICKS Judith | ||||
20 | KITAMI Motoko | JPN | 10/9 | |
SCHIFFMANN Ute | ||||
29 | 10/5 | |||
SCHIFFMANN Ute | ||||
4 | SCHIFFMANN Ute | GER | ||
3 | SOPRU Coraine | AUS | ||
SOPRU Coraine | ||||
30 | ||||
SOPRU Coraine | ||||
19 | MYERS Margaret | GBR | 8/8 | |
POLKKO Seija | ||||
14 | POLKKO Seija | FIN | 10/5 | |
11 | BEDROSIAN Patricia G. | USA | ||
BEDROSIAN Patricia G. | ||||
22 | SEHEULT Carole | GBR | 10/9 | |
BEDROSIAN Patricia G. | ||||
27 | 10/3 | |||
HAMANN Annegret | ||||
6 | HAMANN Annegret | GER | ||
7 | BROWN Silvia | GBR | ||
BROWN Silvia | ||||
26 | ||||
JULIEN Erica | ||||
23 | 10/9 | |||
JULIEN Erica | ||||
10 | JULIEN Erica | USA | ||
15 | STELZER Roswitha | AUT | ||
GRAHAM Bettie | ||||
18 | GRAHAM Bettie | USA | 10/6 | |
COOKSEY Janet | ||||
31 | 10/6 | |||
COOKSEY Janet | ||||
2 | COOKSEY Janet | GBR |
Document engarde-escrime - 16/10/2017 16.55.04
This document is refreshed every minutes, you can refresh it yourself more frequently