Tableau de 16 | Tableau de 8 | Demi-finales | Finale | |||
1 | FRANCE | FRA | ||||
FRANCE | ||||||
16 | ||||||
FRANCE | ||||||
9 | AUSTRIA | AUT | 30/18 | |||
AUSTRIA | ||||||
8 | SUISSE | SUI | 30/29 | |||
FRANCE | ||||||
5 | AUSTRALIA | AUS | 25/19 | |||
AUSTRALIA | ||||||
12 | ||||||
AUSTRALIA | ||||||
13 | 30/29 | |||||
FINLAND | ||||||
4 | FINLAND | FIN | ||||
U. S. A. | ||||||
3 | U. S. A. | USA | 24/23 | |||
U. S. A. | ||||||
14 | ||||||
U. S. A. | ||||||
11 | 30/13 | |||||
GREAT-BRITAIN | ||||||
6 | GREAT-BRITAIN | GBR | ||||
U. S. A. | ||||||
7 | JAPAN | JPN | 24/21 | |||
JAPAN | ||||||
10 | ||||||
GERMANY | ||||||
15 | 30/11 | |||||
GERMANY | Troisième place | |||||
2 | GERMANY | GER | AUSTRALIA | |||
GERMANY | ||||||
GERMANY | 24/12 |
Document engarde-escrime - 17/10/2017 17:10:15
This document is refreshed every 3 minutes, you can refresh it yourself more frequently