Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BELMONTE | Manuel | CAN | A | 1 | 5 | 2 |
BRIGOLA | Peter | AUT | B | 1 | 4 | 0 |
CAMPI-SAPERY | Lisa | USA | B | 1 | 2 | 1 |
CELLER | Pavol | SVK | B | 1 | 4 | 0 |
CHUMBURIDZE | Khatuna | GEO | B | 1 | 5 | 0 |
DE WIT | Kevin | BEL | B | 1 | 3 | 0 |
DELI | Dora | HUN | B | 1 | 2 | 0 |
FISCHER | Maike | GER | B | 1 | 3 | 0 |
GROENHOLM | Peter | FIN | B | 1 | 3 | 0 |
GROSS | Gregory | ISR | B | 1 | 5 | 2 |
HORVATH | Attila | HUN | B | 1 | 6 | 0 |
HUMBERT | Lionel | FRA | B | 1 | 2 | 0 |
KOSACK | Maik | GER | B | 1 | 0 | 0 |
KOVACEVIC | Miljan | SRB | B | 1 | 4 | 0 |
KOVRLIJA | Ana | SRB | B | 1 | 5 | 0 |
LINDE | Birgitta | SWE | B | 1 | 4 | 0 |
LOGAN | Paul | AUS | B | 1 | 3 | 0 |
MIJATOVIC | Bojan | CRO | B | 1 | 3 | 0 |
OOSTERBOSCH | Thibault | BEL | B | 1 | 0 | 0 |
PETKOVA | Lazarina | BUL | B | 1 | 3 | 0 |
POTAPENKO | Denys | UKR | B | 1 | 3 | 0 |
PRUGINIC | Dimitar | FIN | B | 1 | 2 | 0 |
SAID | Eyad | NED | B | 1 | 3 | 0 |
SERRA | Gyorgy Bela | HUN | B | 1 | 5 | 0 |
THORNTON | Michael | GBR | B | 1 | 3 | 0 |
Document engarde-escrime - 20/10/2017 18:04:05
This document is refreshed every minutes, you can refresh it yourself more frequently