Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
1 | CODON MIRAVALLES Roberto | ESP | |||
CODON MIRAVALLES Roberto | |||||
128 | |||||
CODON MIRAVALLES Roberto | |||||
65 | PRADON Emmanuel | FRA | 10/8 | ||
PRADON Emmanuel | |||||
64 | BADEA Nicusor | ROU | 10/3 | ||
CODON MIRAVALLES Roberto | |||||
33 | ZAGORULKO Alexandr | RUS | 10/6 | ||
ZAGORULKO Alexandr | |||||
96 | |||||
SUVEG Bela | |||||
97 | 9/5 | ||||
SUVEG Bela | |||||
32 | SUVEG Bela | CAN | |||
17 | NUTT Nigel | AUS | |||
NUTT Nigel | |||||
112 | |||||
NUTT Nigel | |||||
81 | ZANNIN Paulo | BRA | 10/9 | ||
SOMERS Jan | |||||
48 | SOMERS Jan | NED | 10/1 | ||
SJODAHL Fredrik | |||||
49 | RAB Attila | HUN | 9/6 | ||
RAB Attila | |||||
80 | DE GROOT Bert | NED | 10/4 | ||
SJODAHL Fredrik | |||||
113 | 9/8 | ||||
SJODAHL Fredrik | |||||
16 | SJODAHL Fredrik | SWE | |||
9 | CHATELUS Gautier | FRA | |||
CHATELUS Gautier | |||||
120 | |||||
CHATELUS Gautier | |||||
73 | GIULIANI Carlo | CAN | 10/2 | ||
CZUPRAK Zsolt | |||||
56 | CZUPRAK Zsolt | HUN | 10/4 | ||
CHATELUS Gautier | |||||
41 | DRAHUSAK Boris | SUI | 10/5 | ||
DRAHUSAK Boris | |||||
88 | |||||
CARACCIOLO Stefano | |||||
105 | 10/6 | ||||
CARACCIOLO Stefano | |||||
24 | CARACCIOLO Stefano | ITA | |||
25 | CALAMBE Thierry | FRA | |||
CALAMBE Thierry | |||||
104 | |||||
CALAMBE Thierry | |||||
89 | 10/4 | ||||
YAMASHITA Kohei | |||||
40 | YAMASHITA Kohei | JPN | |||
QUANZ Guido | |||||
57 | HAEMMERLE Werner | AUT | 10/7 | ||
HAEMMERLE Werner | |||||
72 | BILANI Nady | BEL | 10/6 | ||
QUANZ Guido | |||||
121 | 10/2 | ||||
QUANZ Guido | |||||
8 | QUANZ Guido | GER | |||
5 | MAGNI Luca | ITA | |||
MAGNI Luca | |||||
124 | |||||
MAGNI Luca | |||||
69 | NISHI Hiroshi | JPN | 10/3 | ||
NISHI Hiroshi | |||||
60 | KRISTENSEN Jimmi | DEN | 7/6 | ||
FERRO Cosimo | |||||
37 | FERRO Cosimo | ITA | 5/4 | ||
FERRO Cosimo | |||||
92 | |||||
FERRO Cosimo | |||||
101 | 10/5 | ||||
RANES Evan | |||||
28 | RANES Evan | USA | |||
21 | LUNDBLAD Tomas | SWE | |||
LUNDBLAD Tomas | |||||
108 | |||||
LUNDBLAD Tomas | |||||
85 | LOKAR Miha | SLO | 10/9 | ||
SZALAY Karoly | |||||
44 | SZALAY Karoly | HUN | 10/6 | ||
LUNDBLAD Tomas | |||||
53 | GURI LOPEZ Alberto | ESP | 10/6 | ||
GURI LOPEZ Alberto | |||||
76 | RUSEV Hristo | BUL | 10/7 | ||
CONY Philippe | |||||
117 | 10/3 | ||||
CONY Philippe | |||||
12 | CONY Philippe | FRA | |||
13 | HAMM Simon | AUS | |||
HAMM Simon | |||||
116 | |||||
BARNETT Keith | |||||
77 | LUBY Ludovit | SVK | 10/6 | ||
BARNETT Keith | |||||
52 | BARNETT Keith | GBR | 10/4 | ||
NORMILE Jon | |||||
45 | NORMILE Jon | USA | 10/6 | ||
NORMILE Jon | |||||
84 | YAYLIOGLU Ates Mukremin | TUR | 10/1 | ||
NORMILE Jon | |||||
109 | 10/3 | ||||
SUZUKI Keiju | |||||
20 | SUZUKI Keiju | JPN | |||
29 | OLIVARES Jose | ESP | |||
OLIVARES Jose | |||||
100 | |||||
SCHMIDT Andre | |||||
93 | 10/8 | ||||
SCHMIDT Andre | |||||
36 | SCHMIDT Andre | GER | |||
SCHMIDT-THOMEE Georg | |||||
61 | PUSTOVIT Oleksandr | UKR | 9/8 | ||
PORS Tomaz | |||||
68 | PORS Tomaz | SLO | 10/6 | ||
SCHMIDT-THOMEE Georg | |||||
125 | 10/5 | ||||
SCHMIDT-THOMEE Georg | |||||
4 | SCHMIDT-THOMEE Georg | GER | |||
3 | TIVENIUS Jan | SWE | |||
TIVENIUS Jan | |||||
126 | |||||
TIVENIUS Jan | |||||
67 | LYU Ming | CHN | 10/7 | ||
GRIFFIN Adrian | |||||
62 | GRIFFIN Adrian | GBR | 10/8 | ||
TIVENIUS Jan | |||||
35 | KIRNBAUER Bernhard | AUT | 10/5 | ||
KIRNBAUER Bernhard | |||||
94 | |||||
ABDURAGIMOV Kazbek | |||||
99 | 10/7 | ||||
ABDURAGIMOV Kazbek | |||||
30 | ABDURAGIMOV Kazbek | RUS | |||
19 | BENOIST Guillaume | SUI | |||
BENOIST Guillaume | |||||
110 | |||||
BENOIST Guillaume | |||||
83 | VALKOVIC Martin | CZE | 10/8 | ||
BAUWELINCK Johan | |||||
46 | BAUWELINCK Johan | BEL | 10/4 | ||
COVANI Carlos Enrique | |||||
51 | COVANI Carlos Enrique | ARG | 10/5 | ||
COVANI Carlos Enrique | |||||
78 | TREANOR Donald | BER | 10/5 | ||
COVANI Carlos Enrique | |||||
115 | 10/9 | ||||
DOUSSE Christian | |||||
14 | DOUSSE Christian | SUI | |||
11 | SIMOVSKIKH Sergey | RUS | |||
SIMOVSKIKH Sergey | |||||
118 | |||||
SIMOVSKIKH Sergey | |||||
75 | GUARNERA Giacomo | BRA | 10/5 | ||
GUARNERA Giacomo | |||||
54 | HRUBESCH Friedrich | AUT | 10/3 | ||
SIMOVSKIKH Sergey | |||||
43 | AMELI Sean | USA | 10/8 | ||
AMELI Sean | |||||
86 | HANSSENS Eric | BEL | 9/8 | ||
AMELI Sean | |||||
107 | 9/3 | ||||
LONGO Marco | |||||
22 | LONGO Marco | GER | |||
27 | WARD Granville | GBR | |||
WARD Granville | |||||
102 | |||||
FALCK-YTTER Jan | |||||
91 | 10/5 | ||||
FALCK-YTTER Jan | |||||
38 | FALCK-YTTER Jan | NOR | |||
FALCK-YTTER Jan | |||||
59 | BOJOVIC Branko | SRB | 10/9 | ||
HAJTMAN Olaf | |||||
70 | HAJTMAN Olaf | HUN | 10/8 | ||
ARONOWITSCH Niklas | |||||
123 | 10/6 | ||||
ARONOWITSCH Niklas | |||||
6 | ARONOWITSCH Niklas | SWE | |||
7 | KOSAKA Sadaharu | JPN | |||
KOSAKA Sadaharu | |||||
122 | |||||
KOSAKA Sadaharu | |||||
71 | SEMYKOZ Roman | UKR | 10/5 | ||
HERONIMEK Leszek | |||||
58 | HERONIMEK Leszek | POL | 6/5 | ||
KOSAKA Sadaharu | |||||
39 | VAN DEN BERG Paul | NED | 10/9 | ||
VAN DEN BERG Paul | |||||
90 | |||||
KRZEMINSKI Mariusz | |||||
103 | 10/8 | ||||
KRZEMINSKI Mariusz | |||||
26 | KRZEMINSKI Mariusz | POL | |||
23 | PEVZNER Ilia | RUS | |||
PEVZNER Ilia | |||||
106 | |||||
PEVZNER Ilia | |||||
87 | 10/9 | ||||
STOUTLAND Geir | |||||
42 | STOUTLAND Geir | NOR | |||
PEVZNER Ilia | |||||
55 | LEE Thomas Tong Kai | SGP | 9/8 | ||
LEE Thomas Tong Kai | |||||
74 | CHARLESWORTH Bruno | AUS | 10/6 | ||
GRAND D'HAUTEVILLE Eric | |||||
119 | 7/6 | ||||
GRAND D'HAUTEVILLE Eric | |||||
10 | GRAND D'HAUTEVILLE Eric | SUI | |||
15 | SOKOLOV Volodymyr | UKR | |||
SOKOLOV Volodymyr | |||||
114 | |||||
SOKOLOV Volodymyr | |||||
79 | BOJOVIC Zarko | SRB | 10/4 | ||
LAZZARINI Roberto | |||||
50 | LAZZARINI Roberto | BRA | 10/5 | ||
SOKOLOV Volodymyr | |||||
47 | LUIHN Fredrik | NOR | 10/4 | ||
LUIHN Fredrik | |||||
82 | EAMES Pete | GBR | 10/4 | ||
MASZKOWSKI Tomasz | |||||
111 | 10/7 | ||||
MASZKOWSKI Tomasz | |||||
18 | MASZKOWSKI Tomasz | POL | |||
31 | HIRNER Wolfgang | AUT | |||
HIRNER Wolfgang | |||||
98 | |||||
REES Daniel | |||||
95 | 10/5 | ||||
REES Daniel | |||||
34 | REES Daniel | USA | |||
DI BELLA Alessandro | |||||
63 | KOUBA Jiri | CZE | 10/9 | ||
KOUBA Jiri | |||||
66 | KAPIANIDZE Soso | GEO | 10/9 | ||
DI BELLA Alessandro | |||||
127 | 10/5 | ||||
DI BELLA Alessandro | |||||
2 | DI BELLA Alessandro | ITA |
Document engarde-escrime - 20/10/2017 18:04:09
This document is refreshed every minutes, you can refresh it yourself more frequently