Tableau of 32 | Tableau of 16 | Tableau of 8 | |||
1 | CODON MIRAVALLES Roberto | ESP | |||
CODON MIRAVALLES Roberto | |||||
32 | SUVEG Bela | CAN | 10/6 | ||
SJODAHL Fredrik | |||||
17 | NUTT Nigel | AUS | 10/5 | ||
SJODAHL Fredrik | |||||
16 | SJODAHL Fredrik | SWE | 9/6 | ||
QUANZ Guido | |||||
9 | CHATELUS Gautier | FRA | 9/7 | ||
CHATELUS Gautier | |||||
24 | CARACCIOLO Stefano | ITA | 10/5 | ||
QUANZ Guido | |||||
25 | CALAMBE Thierry | FRA | 6/5 | ||
QUANZ Guido | |||||
8 | QUANZ Guido | GER | 10/7 | ||
5 | MAGNI Luca | ITA | |||
FERRO Cosimo | |||||
28 | FERRO Cosimo | ITA | 5/4 | ||
FERRO Cosimo | |||||
21 | LUNDBLAD Tomas | SWE | 10/5 | ||
LUNDBLAD Tomas | |||||
12 | CONY Philippe | FRA | 10/6 | ||
FERRO Cosimo | |||||
13 | BARNETT Keith | GBR | 10/6 | ||
NORMILE Jon | |||||
20 | NORMILE Jon | USA | 10/6 | ||
SCHMIDT-THOMEE Georg | |||||
29 | SCHMIDT Andre | GER | 5/1 | ||
SCHMIDT-THOMEE Georg | |||||
4 | SCHMIDT-THOMEE Georg | GER | 9/8 | ||
3 | TIVENIUS Jan | SWE | |||
TIVENIUS Jan | |||||
30 | ABDURAGIMOV Kazbek | RUS | 10/5 | ||
TIVENIUS Jan | |||||
19 | BENOIST Guillaume | SUI | 10/9 | ||
COVANI Carlos Enrique | |||||
14 | COVANI Carlos Enrique | ARG | 10/5 | ||
FALCK-YTTER Jan | |||||
11 | SIMOVSKIKH Sergey | RUS | 10/9 | ||
SIMOVSKIKH Sergey | |||||
22 | AMELI Sean | USA | 10/8 | ||
FALCK-YTTER Jan | |||||
27 | FALCK-YTTER Jan | NOR | 10/7 | ||
FALCK-YTTER Jan | |||||
6 | ARONOWITSCH Niklas | SWE | 10/9 | ||
7 | KOSAKA Sadaharu | JPN | |||
KOSAKA Sadaharu | |||||
26 | KRZEMINSKI Mariusz | POL | 10/9 | ||
KOSAKA Sadaharu | |||||
23 | PEVZNER Ilia | RUS | 10/9 | ||
PEVZNER Ilia | |||||
10 | GRAND D'HAUTEVILLE Eric | SUI | 9/8 | ||
SOKOLOV Volodymyr | |||||
15 | SOKOLOV Volodymyr | UKR | 10/4 | ||
SOKOLOV Volodymyr | |||||
18 | MASZKOWSKI Tomasz | POL | 10/4 | ||
SOKOLOV Volodymyr | |||||
31 | REES Daniel | USA | 10/7 | ||
DI BELLA Alessandro | |||||
2 | DI BELLA Alessandro | ITA | 10/9 |
Document engarde-escrime - 20/10/2017 18:04:09
This document is refreshed every minutes, you can refresh it yourself more frequently