Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BELMONTE | Manuel | CAN | A | 0 | 2 | 0 |
BOULANGER | Laurent | FRA | B | 1 | 3 | 0 |
BRIGOLA | Peter | AUT | B | 0 | 1 | 0 |
CAMPI-SAPERY | Lisa | USA | B | 1 | 2 | 0 |
CHICHON | Vanesa | ESP | B | 1 | 3 | 0 |
CHUMBURIDZE | Khatuna | GEO | B | 1 | 2 | 0 |
DE WIT | Kevin | BEL | B | 1 | 3 | 0 |
FISCHER | Maike | GER | B | 1 | 3 | 0 |
GROENHOLM | Peter | FIN | B | 0 | 3 | 0 |
GROSS | Gregory | ISR | B | 1 | 3 | 0 |
HORVATH | Attila | HUN | B | 0 | 2 | 0 |
KOSACK | Maik | GER | B | 1 | 3 | 0 |
KOVACEVIC | Miljan | SRB | B | 1 | 3 | 0 |
KOVRLIJA | Ana | SRB | B | 1 | 3 | 0 |
LINDE | Birgitta | SWE | B | 0 | 2 | 0 |
LOGAN | Paul | AUS | B | 0 | 4 | 0 |
MIJATOVIC | Bojan | CRO | B | 0 | 2 | 0 |
PETKOVA | Lazarina | BUL | B | 0 | 2 | 0 |
POTAPENKO | Denis | UKR | 1 | 5 | 0 | |
PRUGINIC | Dimitar | FIN | B | 0 | 1 | 0 |
SAID | Eyad | NED | B | 0 | 2 | 0 |
SERRA | Gyorgy Bela | HUN | B | 0 | 1 | 0 |
SPEAKMAN | Adrian | GBR | B | 1 | 0 | 0 |
THORNTON | Michael | GBR | B | 1 | 3 | 0 |
Document engarde-escrime - 19/10/2017 14:28:15
This document is refreshed every minutes, you can refresh it yourself more frequently