Tableau of 32 | Tableau of 16 | Tableau of 8 | |||
1 | ROMANELLI Carlo | ITA | |||
ROMANELLI Carlo | |||||
32 | MARINO Giuseppe | ITA | 10/4 | ||
ROMANELLI Carlo | |||||
17 | RIDGE John | USA | 10/9 | ||
RIDGE John | |||||
16 | PFULG Philippe | SUI | 10/7 | ||
ROMANELLI Carlo | |||||
9 | SANADA Yuji | JPN | 10/8 | ||
PAP Jeno | |||||
24 | PAP Jeno | HUN | 10/8 | ||
PAP Jeno | |||||
25 | MARINOV Svetoslav | BUL | 9/6 | ||
STOCK Jean | |||||
8 | STOCK Jean | BEL | 10/2 | ||
5 | PIANCA Giuliano | ITA | |||
PIANCA Giuliano | |||||
28 | JOHNSON Ralph | GBR | 10/4 | ||
SOKOLOV Viktor | |||||
21 | ZAYTSEV Alexander | RUS | 10/6 | ||
SOKOLOV Viktor | |||||
12 | SOKOLOV Viktor | UKR | 6/2 | ||
HENSEL Werner | |||||
13 | HENSEL Werner | GER | 10/7 | ||
HENSEL Werner | |||||
20 | SCHULZ Andrew | CAN | 7/6 | ||
HENSEL Werner | |||||
29 | DALLA VECCHIA Martin | SUI | 10/5 | ||
DALLA VECCHIA Martin | |||||
4 | FISCHER Volker | GER | 10/6 | ||
3 | IMREH Laszlo | HUN | |||
IMREH Laszlo | |||||
30 | STOJANOVIC Zoran | MKD | 10/7 | ||
SZCZESNY Jacek | |||||
19 | BLIEMEGGER Klaus | AUT | 10/5 | ||
SZCZESNY Jacek | |||||
14 | SZCZESNY Jacek | POL | 10/5 | ||
SZCZESNY Jacek | |||||
11 | POLLARD William Anton | GBR | 10/8 | ||
POLLARD William Anton | |||||
22 | TAKAKI Yoshimasa | JPN | 10/8 | ||
POLLARD William Anton | |||||
27 | BENA Jean Jacques | FRA | 7/6 | ||
BENA Jean Jacques | |||||
6 | HALMOS Andras | HUN | 10/7 | ||
7 | DI MATTEO Roberto | ITA | |||
DI MATTEO Roberto | |||||
26 | MERKY Thomas | SUI | 10/5 | ||
DRAGONETTI Walter | |||||
23 | POLIKARPOV Olexiy | UKR | 7/6 | ||
DRAGONETTI Walter | |||||
10 | DRAGONETTI Walter | USA | 9/6 | ||
DRAGONETTI Walter | |||||
15 | MALLETT Neal | GBR | 8/6 | ||
MALLETT Neal | |||||
18 | LARTZ John | USA | 10/7 | ||
RINGEISSEN Francois | |||||
31 | SARKISOV Artem | GEO | 10/6 | ||
RINGEISSEN Francois | |||||
2 | RINGEISSEN Francois | FRA | 10/5 |
Document engarde-escrime - 19/10/2017 18:30:23
This document is refreshed every minutes, you can refresh it yourself more frequently