Tableau of 8 | Semi-finals | Final | |||
1 | ROMANELLI Carlo | ITA | |||
ROMANELLI Carlo | |||||
8 | PAP Jeno | HUN | 10/8 | ||
ROMANELLI Carlo | |||||
5 | SOKOLOV Viktor | UKR | 6/5 | ||
HENSEL Werner | |||||
4 | HENSEL Werner | GER | 10/7 | ||
DRAGONETTI Walter | |||||
3 | SZCZESNY Jacek | POL | 10/9 | ||
SZCZESNY Jacek | |||||
6 | POLLARD William Anton | GBR | 10/8 | ||
DRAGONETTI Walter | |||||
7 | DRAGONETTI Walter | USA | 10/2 | ||
DRAGONETTI Walter | |||||
2 | RINGEISSEN Francois | FRA | 8/6 |
Document engarde-escrime - 19/10/2017 18:30:22
This document is refreshed every minutes, you can refresh it yourself more frequently