Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BELMONTE | Manuel | CAN | A | 1 | 3 | 0 |
BOULANGER | Laurent | FRA | B | 0 | 1 | 0 |
BRIGOLA | Peter | AUT | B | 1 | 3 | 0 |
CAMPI-SAPERY | Lisa | USA | B | 0 | 1 | 0 |
CHICHON | Vanesa | ESP | B | 0 | 0 | 1 |
CHUMBURIDZE | Khatuna | GEO | B | 0 | 2 | 0 |
DE WIT | Kevin | BEL | B | 0 | 2 | 0 |
GROENHOLM | Peter | FIN | B | 1 | 4 | 1 |
GROSS | Gregory | ISR | B | 0 | 3 | 0 |
HORVATH | Attila | HUN | B | 1 | 3 | 0 |
KOSACK | Maik | GER | B | 0 | 1 | 0 |
KOVACEVIC | Miljan | SRB | B | 0 | 2 | 0 |
KOVRLIJA | Ana | SRB | B | 0 | 4 | 1 |
LINDE | Birgitta | SWE | B | 1 | 3 | 0 |
LOGAN | Paul | AUS | B | 1 | 3 | 0 |
MIJATOVIC | Bojan | CRO | B | 1 | 3 | 0 |
PETKOVA | Lazarina | BUL | B | 1 | 3 | 0 |
POTAPENKO | Denis | UKR | B | 0 | 3 | 2 |
PRUGINIC | Dimitar | FIN | B | 1 | 3 | 0 |
SAID | Eyad | NED | B | 1 | 3 | 0 |
SERRA | Gyorgy Bela | HUN | B | 1 | 4 | 0 |
Document engarde-escrime - 19/10/2017 19:15:20
This document is refreshed every minutes, you can refresh it yourself more frequently