Rank | Name | First name | Country |
---|---|---|---|
1 | PAUL | Graham | GBR |
2 | IDE | Eiichi | JPN |
3 | ALLKAEMPER | Dieter | GER |
3 | DAVENPORT | Robin | GBR |
5 | STEFFENSEN | Joern | DEN |
6 | ANASTASOV | Aleksandar | MKD |
7 | MESSING | Arnold | USA |
8 | PEZONE | Salvatore | ITA |
9 | BJERCH-ANDRESEN | Henning | NOR |
10 | MUNSTER | Reinhard | DEN |
11 | SVENSSON | Per | SWE |
12 | VITSAS | Jannis | NED |
13 | PASMANS | Leopold | BEL |
14 | SCHOELSS | Michael | GER |
15 | VADASZ | Laszlo | HUN |
16 | HROVAT | Volker | AUS |
17 | VALAR | Peter | SUI |
18 | LENOIR | Jean Luc | FRA |
19 | SUCHANEK | Winfried | GER |
20 | CAUSTON | Brian | GBR |
21 | GOOSSENS | Bruno | USA |
22 | VARJO | Markku | FIN |
23 | LASETZKY | Frigyes | HUN |
24 | SEPPANEN | Ilkka | FIN |
25 | COLOMBO | Giovanni | ITA |
26 | FAIRWEATHER | William | AUS |
27 | CAMPE | Kazimieras | USA |
28 | BRANDIS | Cordt Von | NOR |
29 | BENEDEK | Dezso | HUN |
30 | BUONGIARDINO | Simonpaolo | ITA |
31 | KOCK | Joergen | DEN |
32 | MAIER | Walter | AUT |
33 | OSBALDESTON | William D | GBR |
34 | ASKJAER-FRIIS | Peter | DEN |
35 | KABASHOV | Valeriy | RUS |
36 | BUCHER | Peter | SUI |
37 | NARITA | Masashi | JPN |
38 | VISSER | Hans | GER |
39 | HEWITT | Frank | USA |
40 | OKUDERA | Michihiro | JPN |
41 | MARTIN | Michel | FRA |
42 | GACESA | Slobodan | CRO |
43 | CHREN ING | Dominik | CZE |
44 | RIEDL | Norbert | AUS |
45 | PLATRET | Guy | FRA |
46 | PENA | Gilberto | PUR |
47 | OTTENDORFER | Herbert | AUT |
48 | TUBEROSO | Sergio | ITA |
49 | YAMADA | Koh | JPN |
50 | BOISCO | Renzo | SUI |
51 | KRISTBERGS | Fritz | CAN |
52 | SIMMONS | Howard | CAN |
53 | REBERC | Andrej | SLO |
54 | ANDRIADZE | Nikoloz | GEO |
55 | SAARINEN | Ilari | FIN |
56 | STANGELAND | Eyvind | NOR |
57 | DZHANTIMIROV | Khristophor | RUS |
58 | SANTOS | Frederico | POR |
CHABOISSEAU | Andre | FRA |
Document engarde-escrime - 19/10/2017 19:06:36
This document is refreshed every minutes, you can refresh it yourself more frequently