Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | IDE Eiichi | JPN | |||
IDE Eiichi | |||||
64 | |||||
IDE Eiichi | |||||
33 | CHREN ING Dominik | CZE | 10/5 | ||
SEPPANEN Ilkka | |||||
32 | SEPPANEN Ilkka | FIN | 10/3 | ||
IDE Eiichi | |||||
17 | LENOIR Jean Luc | FRA | 10/6 | ||
LENOIR Jean Luc | |||||
48 | BOISCO Renzo | SUI | 10/4 | ||
HROVAT Volker | |||||
49 | HROVAT Volker | AUS | 6/5 | ||
HROVAT Volker | |||||
16 | ASKJAER-FRIIS Peter | DEN | 10/7 | ||
9 | SVENSSON Per | SWE | |||
SVENSSON Per | |||||
56 | DZHANTIMIROV Khristophor | RUS | 10/6 | ||
SVENSSON Per | |||||
41 | BRANDIS Cordt Von | NOR | 10/9 | ||
BRANDIS Cordt Von | |||||
24 | HEWITT Frank | USA | 10/3 | ||
MESSING Arnold | |||||
25 | GOOSSENS Bruno | USA | 10/5 | ||
GOOSSENS Bruno | |||||
40 | OTTENDORFER Herbert | AUT | 10/2 | ||
MESSING Arnold | |||||
57 | SANTOS Frederico | POR | 10/9 | ||
MESSING Arnold | |||||
8 | MESSING Arnold | USA | 10/4 | ||
5 | MUNSTER Reinhard | DEN | |||
MUNSTER Reinhard | |||||
60 | |||||
MUNSTER Reinhard | |||||
37 | CAMPE Kazimieras | USA | 10/5 | ||
CAMPE Kazimieras | |||||
28 | OKUDERA Michihiro | JPN | 10/8 | ||
DAVENPORT Robin | |||||
21 | NARITA Masashi | JPN | 4/3 | ||
BUONGIARDINO Simonpaolo | |||||
44 | BUONGIARDINO Simonpaolo | ITA | 8/6 | ||
DAVENPORT Robin | |||||
53 | ANDRIADZE Nikoloz | GEO | 10/6 | ||
DAVENPORT Robin | |||||
12 | DAVENPORT Robin | GBR | 10/2 | ||
13 | SCHOELSS Michael | GER | |||
SCHOELSS Michael | |||||
52 | REBERC Andrej | SLO | 8/2 | ||
SCHOELSS Michael | |||||
45 | KOCK Joergen | DEN | 10/4 | ||
KOCK Joergen | |||||
20 | BUCHER Peter | SUI | 10/9 | ||
ANASTASOV Aleksandar | |||||
29 | MARTIN Michel | FRA | 6/5 | ||
FAIRWEATHER William | |||||
36 | FAIRWEATHER William | AUS | 10/8 | ||
ANASTASOV Aleksandar | |||||
61 | 10/4 | ||||
ANASTASOV Aleksandar | |||||
4 | ANASTASOV Aleksandar | MKD | |||
3 | STEFFENSEN Joern | DEN | |||
STEFFENSEN Joern | |||||
62 | |||||
STEFFENSEN Joern | |||||
35 | RIEDL Norbert | AUS | 10/7 | ||
LASETZKY Frigyes | |||||
30 | LASETZKY Frigyes | HUN | 10/4 | ||
STEFFENSEN Joern | |||||
19 | KABASHOV Valeriy | RUS | 8/4 | ||
VADASZ Laszlo | |||||
46 | VADASZ Laszlo | HUN | 10/5 | ||
VADASZ Laszlo | |||||
51 | SIMMONS Howard | CAN | 10/5 | ||
VALAR Peter | |||||
14 | VALAR Peter | SUI | 10/0 | ||
11 | PASMANS Leopold | BEL | |||
PASMANS Leopold | |||||
54 | SAARINEN Ilari | FIN | 10/4 | ||
PASMANS Leopold | |||||
43 | BENEDEK Dezso | HUN | 10/6 | ||
BENEDEK Dezso | |||||
22 | VISSER Hans | GER | 10/6 | ||
PAUL Graham | |||||
27 | VARJO Markku | FIN | 10/9 | ||
VARJO Markku | |||||
38 | PLATRET Guy | FRA | 10/7 | ||
PAUL Graham | |||||
59 | 9/8 | ||||
PAUL Graham | |||||
6 | PAUL Graham | GBR | |||
7 | OSBALDESTON William D | GBR | |||
MAIER Walter | |||||
58 | MAIER Walter | AUT | 10/8 | ||
PEZONE Salvatore | |||||
39 | PENA Gilberto | PUR | 10/5 | ||
PEZONE Salvatore | |||||
26 | PEZONE Salvatore | ITA | 10/3 | ||
PEZONE Salvatore | |||||
23 | CAUSTON Brian | GBR | 8/7 | ||
CAUSTON Brian | |||||
42 | TUBEROSO Sergio | ITA | 10/8 | ||
VITSAS Jannis | |||||
55 | STANGELAND Eyvind | NOR | 10/8 | ||
VITSAS Jannis | |||||
10 | VITSAS Jannis | NED | 10/6 | ||
15 | ALLKAEMPER Dieter | GER | |||
ALLKAEMPER Dieter | |||||
50 | KRISTBERGS Fritz | CAN | 10/3 | ||
ALLKAEMPER Dieter | |||||
47 | YAMADA Koh | JPN | 8/7 | ||
SUCHANEK Winfried | |||||
18 | SUCHANEK Winfried | GER | 10/7 | ||
ALLKAEMPER Dieter | |||||
31 | GACESA Slobodan | CRO | 10/4 | ||
COLOMBO Giovanni | |||||
34 | COLOMBO Giovanni | ITA | 10/7 | ||
BJERCH-ANDRESEN Henning | |||||
63 | 10/7 | ||||
BJERCH-ANDRESEN Henning | |||||
2 | BJERCH-ANDRESEN Henning | NOR |
Document engarde-escrime - 19/10/2017 14:42:30
This document is refreshed every minutes, you can refresh it yourself more frequently