Tableau of 8 | Semi-finals | Final | |||
1 | IDE Eiichi | JPN | |||
IDE Eiichi | |||||
8 | MESSING Arnold | USA | 9/7 | ||
IDE Eiichi | |||||
5 | DAVENPORT Robin | GBR | 7/5 | ||
DAVENPORT Robin | |||||
4 | ANASTASOV Aleksandar | MKD | 10/3 | ||
PAUL Graham | |||||
3 | STEFFENSEN Joern | DEN | 10/8 | ||
PAUL Graham | |||||
6 | PAUL Graham | GBR | 10/7 | ||
PAUL Graham | |||||
7 | PEZONE Salvatore | ITA | 10/7 | ||
ALLKAEMPER Dieter | |||||
2 | ALLKAEMPER Dieter | GER | 10/6 |
Document engarde-escrime - 19/10/2017 19:06:35
This document is refreshed every minutes, you can refresh it yourself more frequently