Tableau of 16 | Tableau of 8 | |||
1 | WELTZIEN Silke | GER | ||
WELTZIEN Silke | ||||
16 | SARACINO Enza | ITA | 7/3 | |
WELTZIEN Silke | ||||
9 | MITSUI Ayako | JPN | 10/5 | |
FILYANSKAYA Elena | ||||
8 | FILYANSKAYA Elena | RUS | 10/6 | |
5 | FAGAN Margaret | USA | ||
FAGAN Margaret | ||||
12 | BOTELHO Lynn | USA | 10/5 | |
GYIURKAN Judit | ||||
13 | SZEREDAY Judith Marta | ROU | 10/6 | |
GYIURKAN Judit | ||||
4 | GYIURKAN Judit | HUN | 7/2 | |
3 | HILGERS Britta | GER | ||
HALE Caron | ||||
14 | HALE Caron | GBR | 10/9 | |
CARTER Jane | ||||
11 | VAN DIJK Anja | NED | 10/2 | |
CARTER Jane | ||||
6 | CARTER Jane | USA | 10/3 | |
7 | LATTANZIO Maria Grazia | ITA | ||
ZOPPKE Christine | ||||
10 | ZOPPKE Christine | GER | 10/5 | |
BISSON Benedicte | ||||
15 | WORMAN Gillian | GBR | 5/4 | |
BISSON Benedicte | ||||
2 | BISSON Benedicte | FRA | 10/7 |
Document engarde-escrime - 19/10/2017 10.46.07
This document is refreshed every minutes, you can refresh it yourself more frequently