Number | Name | First name | Country |
---|---|---|---|
4 | BONNEY-MILLETT | Jenny | AUS |
5 | BOTELHO | Lynn | USA |
7 | WORMAN | Gillian | GBR |
8 | ZOPPKE | Christine | GER |
9 | FILYANSKAYA | Elena | RUS |
10 | HILGERS | Britta | GER |
11 | SAFRONOVA | Galina | RUS |
12 | BISSON | Benedicte | FRA |
13 | GLASSER CARETTE | Veronique | FRA |
14 | SOLIMAN | Ines | GER |
15 | SZPAK | Ursula | USA |
16 | CAMERIN | Margherita | ITA |
19 | SZEREDAY | Judith Marta | ROU |
22 | HALE | Caron | GBR |
24 | SARACINO | Enza | ITA |
25 | INOKUCHI | Kanako | JPN |
29 | MICHIELI | Mariagrazia | ITA |
30 | HIBBERT | Jacqueline | GBR |
32 | BIRO | Monika | HUN |
34 | JORDAN | Harriet | AUS |
35 | WIENS | Varpu | FIN |
37 | NOVOSZELSZKI | Andrea | HUN |
38 | ITSUKI | Mikiko | JPN |
901 | FAGAN | Margaret | USA |
902 | VAN DIJK | Anja | NED |
903 | LATTANZIO | Maria Grazia | ITA |
904 | MITSUI | Ayako | JPN |
905 | CARTER | Jane | USA |
906 | MORWELL-NEAVE | Kate | GBR |
907 | WELTZIEN | Silke | GER |
908 | ANDRE | Barbara | FRA |
909 | GYIURKAN | Judit | HUN |
910 | BROUSSE BRUNEL | Fabienne | FRA |
911 | MOSS | Siobhan | CAN |
912 | WEI | Liqin | CHN |
913 | ALEKSANDROVA | Olga | RUS |
914 | YILDIRIM | Sibel | TUR |
915 | SELTENHAMMER | Enrica | AUT |
916 | BORN | Grace | CAN |
Document engarde-escrime - 18/10/2017 11:48:24
This document is refreshed every minutes, you can refresh it yourself more frequently