XXI.Veteran Fencing World Championships
Women's Foil 60-69
Maribor, 18.10.2017.
Recent situation: 12.10.2017.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   GRANDE   Laura    ITA    1.000   14   25   qualifier 
 2   STARKS-FAULKNER   Jenette    USA    1.000   12   23   qualifier 
 3   CHERNOVA   Ludmila    RUS    1.000   12   22   qualifier 
 4   BALLARD   Annabelle    AUS    1.000   12   20   qualifier 
 5   WALTERS   Anne-Marie    USA    0.800   11   24   qualifier 
 6   CLAYTON   Jane    GBR    0.800   9   23   qualifier 
 7   KIRCHEIS   Astrid    GER    0.800   9   22   qualifier 
 8   JANSEN   Karin    GER    0.800   9   21   qualifier 
 9   OFFERLE   Judith    USA    0.800   9   20   qualifier 
 10   MAYOROVA   Liubov    RUS    0.800   4   17   qualifier 
 11   CIRILLO   Gianna    ITA    0.800   2   18   qualifier 
 12   ANDERSON   Sheila    GBR    0.600   5   20   qualifier 
 13   AUBAILLY   Corinne    FRA    0.600   4   21   qualifier 
 14   AMARI   Kaoru    JPN    0.600   3   19   qualifier 
 15   MARX   Suzanne    USA    0.600   2   17   qualifier 
 16   ZHDANOVA   Tatiana    RUS    0.600   1   19   qualifier 
 17   HALSTED   Clare    GBR    0.500   1   15   qualifier 
 18   SZYMANSKI   Christa    GER    0.500   0   16   qualifier 
 19   DE GRAAF-STOEL   Mieke    NED    0.400   5   20   qualifier 
 20   RAITH   Martina    GER    0.400   4   19   qualifier 
 21   EZINLER   Ozden    TUR    0.400   2   14   qualifier 
 22   MORRIS   Jennifer    GBR    0.400   -2   17   qualifier 
 23   SLOAN-SAINAS   Frances    CAN    0.400   -8   13   qualifier 
 24   DELLA CORTE   Gianna    ITA    0.250   -5   13   qualifier 
 25   DELACOUR   Brigitte    FRA    0.250   -8   10   qualifier 
 26   FELLEGI   Ildiko    HUN    0.200   -2   13   qualifier 
 27   HINTERSEER   Ursula    AUT    0.200   -5   14   qualifier 
 28   LUNDGREN   Sirpa    FIN    0.200   -5   13   qualifier 
 29   STOSCHITZKY   Edith    AUT    0.200   -10   12   qualifier 
 30   ALBINI   Adriana    ITA    0.200   -12   10   qualifier 
 31   MURAYAMA   Yoshimi    JPN    0.200   -12   8   qualifier 
 32   THELOT   Isabelle    FRA    0.200   -17   5   qualifier 
 33   SCHWARZ   Sandra    AUS    0.000   -13   9   qualifier 
 34   ALLARDICE   Jane    AUS    0.000   -14   11   qualifier 
 35   BALOT   Agota    AUT    0.000   -17   8   qualifier 
    GORYUNOVA   Tatiana    RUS    forfait         forfeit 

 
Document
engarde-escrime - 18/10/2017 12:09:21
This document is refreshed every minutes, you can refresh it yourself more frequently