Tableau of 16 | Tableau of 8 | Semi-finals | |||
1 | THELOT Isabelle | FRA | |||
ZHDANOVA Tatiana | |||||
16 | ZHDANOVA Tatiana | RUS | 10/0 | ||
OFFERLE Judith | |||||
9 | OFFERLE Judith | USA | 5/4 | ||
OFFERLE Judith | |||||
8 | DELACOUR Brigitte | FRA | 9/5 | ||
AUBAILLY Corinne | |||||
5 | WALTERS Anne-Marie | USA | 10/3 | ||
WALTERS Anne-Marie | |||||
12 | ANDERSON Sheila | GBR | 10/9 | ||
AUBAILLY Corinne | |||||
13 | AUBAILLY Corinne | FRA | 9/8 | ||
AUBAILLY Corinne | |||||
4 | BALLARD Annabelle | AUS | 10/1 | ||
3 | CHERNOVA Ludmila | RUS | |||
CHERNOVA Ludmila | |||||
14 | DE GRAAF-STOEL Mieke | NED | 10/3 | ||
CHERNOVA Ludmila | |||||
11 | CIRILLO Gianna | ITA | 7/3 | ||
CLAYTON Jane | |||||
6 | CLAYTON Jane | GBR | 9/3 | ||
CHERNOVA Ludmila | |||||
7 | KIRCHEIS Astrid | GER | 9/1 | ||
KIRCHEIS Astrid | |||||
10 | MAYOROVA Liubov | RUS | 10/2 | ||
STARKS-FAULKNER Jenette | |||||
15 | MARX Suzanne | USA | 10/4 | ||
STARKS-FAULKNER Jenette | |||||
2 | STARKS-FAULKNER Jenette | USA | 10/0 |
Document engarde-escrime - 19/10/2017 13.48.20
This document is refreshed every minutes, you can refresh it yourself more frequently