Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | PALM | Kerstin | SWE | 1.000 | 17 | 20 | qualifier |
2 | SOMEROJA | Marja-Liisa Tuulikki | FIN | 1.000 | 15 | 21 | qualifier |
3 | DEMAILLE | Marie Chantal | FRA | 1.000 | 15 | 20 | qualifier |
4 | GREUNKE | Brigitte | GER | 1.000 | 10 | 24 | qualifier |
5 | STEWART | Susan | CAN | 0.800 | 13 | 23 | qualifier |
6 | GORIUS | Barbel | GER | 0.800 | 12 | 18 | qualifier |
7 | PETERSON | Annette W. | DEN | 0.750 | 4 | 16 | qualifier |
8 | SCHLEDE | Eva | GER | 0.750 | 1 | 15 | qualifier |
9 | COOKSEY | Janet | GBR | 0.600 | 6 | 20 | qualifier |
10 | MYERS | Margaret | GBR | 0.500 | 2 | 16 | qualifier |
11 | BEDROSIAN | Patricia G. | USA | 0.500 | -5 | 11 | qualifier |
12 | DODGE | Ruth | USA | 0.400 | -1 | 20 | qualifier |
13 | CHANNING | Oksun Gemin | USA | 0.400 | -2 | 19 | qualifier |
14 | SOPRU | Coraine | AUS | 0.400 | -3 | 15 | qualifier |
15 | PAYNE | A Kristin | GBR | 0.400 | -5 | 14 | qualifier |
16 | HENDRICKS | Judith | AUT | 0.250 | -6 | 9 | qualifier |
17 | NICOLOSI | Maria | ITA | 0.250 | -8 | 11 | qualifier |
18 | KITAMI | Motoko | JPN | 0.200 | -10 | 12 | qualifier |
19 | REICHMAN | Marsha | USA | 0.000 | -10 | 10 | qualifier |
20 | WUERTTEMBERGER | Karin | GER | 0.000 | -10 | 9 | qualifier |
21 | ZHVAKINA | Zinaida | UKR | 0.000 | -17 | 8 | qualifier |
22 | TISSIER | Nicole | FRA | 0.000 | -18 | 7 | qualifier |
MARTIN | Brigitte | FRA | forfait | forfeit |
Document engarde-escrime - 18/10/2017 12.06.27
This document is refreshed every minutes, you can refresh it yourself more frequently