Poule No 1 - 10:30 - Piste No 10 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DEMAILLE Marie Chantal | FRA | V | V | V | V | 1.000 | 15 | 20 | |||
SCHLEDE Eva | GER | 0 | V | V | V | 0.750 | 1 | 15 | |||
MYERS Margaret | GBR | 3 | 3 | V | V | 0.500 | 2 | 16 | |||
NICOLOSI Maria | ITA | 0 | 2 | 4 | V | 0.250 | -8 | 11 | |||
REICHMAN Marsha | USA | 2 | 4 | 0 | 4 | 0.000 | -10 | 10 |
Poule No 2 - 10:30 - Piste No 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOPRU Coraine | AUS | 3 | V | V | 1 | 1 | 0.400 | -3 | 15 | |||
PAYNE A Kristin | GBR | V | V | 3 | 0 | 1 | 0.400 | -5 | 14 | |||
ZHVAKINA Zinaida | UKR | 3 | 1 | 3 | 0 | 1 | 0.000 | -17 | 8 | |||
CHANNING Oksun Gemin | USA | 4 | V | V | 3 | 2 | 0.400 | -2 | 19 | |||
GORIUS Barbel | GER | V2 | V | V | V | 1 | 0.800 | 12 | 18 | |||
SOMEROJA Marja-Liisa Tuulikki | FIN | V4 | V | V | V | V2 | 1.000 | 15 | 21 |
Poule No 3 - 10:30 - Piste No 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STEWART Susan | CAN | 3 | V | V | V | V | 0.800 | 13 | 23 | |||
GREUNKE Brigitte | GER | V4 | V | V | V | V | 1.000 | 10 | 24 | |||
KITAMI Motoko | JPN | 1 | 2 | V | 4 | 0 | 0.200 | -10 | 12 | |||
TISSIER Nicole | FRA | 1 | 1 | 2 | 2 | 1 | 0.000 | -18 | 7 | |||
DODGE Ruth | USA | 3 | 4 | V | V | 3 | 0.400 | -1 | 20 | |||
COOKSEY Janet | GBR | 1 | 4 | V | V | V | 0.600 | 6 | 20 |
Poule No 4 - 10:30 - Piste No 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HENDRICKS Judith | AUT | 1 | 2 | X | 2 | V4 | 0.250 | -6 | 9 | |||
PALM Kerstin | SWE | V | V | X | V | V | 1.000 | 17 | 20 | |||
BEDROSIAN Patricia G. | USA | V3 | 1 | X | 2 | V | 0.500 | -5 | 11 | |||
MARTIN Brigitte | FRA | F | F | F | F | F | forfait | |||||
PETERSON Annette W. | DEN | V | 1 | V | X | V | 0.750 | 4 | 16 | |||
WUERTTEMBERGER Karin | GER | 2 | 0 | 4 | X | 3 | 0.000 | -10 | 9 |
Document engarde-escrime - 18/10/2017 12.06.22
This document is refreshed every minutes, you can refresh it yourself more frequently