Tableau of 32 | Tableau of 16 | |||
1 | PALM Kerstin | SWE | ||
PALM Kerstin | ||||
32 | ||||
PALM Kerstin | ||||
17 | NICOLOSI Maria | ITA | 8/5 | |
HENDRICKS Judith | ||||
16 | HENDRICKS Judith | AUT | 10/2 | |
9 | COOKSEY Janet | GBR | ||
COOKSEY Janet | ||||
24 | ||||
COOKSEY Janet | ||||
25 | 10/4 | |||
SCHLEDE Eva | ||||
8 | SCHLEDE Eva | GER | ||
5 | STEWART Susan | CAN | ||
STEWART Susan | ||||
28 | ||||
DODGE Ruth | ||||
21 | ZHVAKINA Zinaida | UKR | 10/5 | |
DODGE Ruth | ||||
12 | DODGE Ruth | USA | 10/5 | |
13 | CHANNING Oksun Gemin | USA | ||
WUERTTEMBERGER Karin | ||||
20 | WUERTTEMBERGER Karin | GER | 10/7 | |
GREUNKE Brigitte | ||||
29 | 7/3 | |||
GREUNKE Brigitte | ||||
4 | GREUNKE Brigitte | GER | ||
3 | DEMAILLE Marie Chantal | FRA | ||
DEMAILLE Marie Chantal | ||||
30 | ||||
DEMAILLE Marie Chantal | ||||
19 | REICHMAN Marsha | USA | 7/3 | |
SOPRU Coraine | ||||
14 | SOPRU Coraine | AUS | 10/7 | |
11 | BEDROSIAN Patricia G. | USA | ||
BEDROSIAN Patricia G. | ||||
22 | TISSIER Nicole | FRA | 10/7 | |
GORIUS Barbel | ||||
27 | 10/1 | |||
GORIUS Barbel | ||||
6 | GORIUS Barbel | GER | ||
7 | PETERSON Annette W. | DEN | ||
PETERSON Annette W. | ||||
26 | ||||
MYERS Margaret | ||||
23 | 10/7 | |||
MYERS Margaret | ||||
10 | MYERS Margaret | GBR | ||
15 | PAYNE A Kristin | GBR | ||
PAYNE A Kristin | ||||
18 | KITAMI Motoko | JPN | 10/4 | |
SOMEROJA Marja-Liisa Tuulikki | ||||
31 | 10/2 | |||
SOMEROJA Marja-Liisa Tuulikki | ||||
2 | SOMEROJA Marja-Liisa Tuulikki | FIN |
Document engarde-escrime - 18/10/2017 19.06.38
This document is refreshed every minutes, you can refresh it yourself more frequently