Tableau of 8 | Semi-finals | Final | |||
1 | PALM Kerstin | SWE | |||
PALM Kerstin | |||||
8 | COOKSEY Janet | GBR | 10/6 | ||
PALM Kerstin | |||||
5 | DODGE Ruth | USA | 10/3 | ||
GREUNKE Brigitte | |||||
4 | GREUNKE Brigitte | GER | 6/5 | ||
PALM Kerstin | |||||
3 | DEMAILLE Marie Chantal | FRA | 10/8 | ||
DEMAILLE Marie Chantal | |||||
6 | GORIUS Barbel | GER | 8/0 | ||
SOMEROJA Marja-Liisa Tuulikki | |||||
7 | MYERS Margaret | GBR | 5/4 | ||
SOMEROJA Marja-Liisa Tuulikki | |||||
2 | SOMEROJA Marja-Liisa Tuulikki | FIN | 10/4 |
Document engarde-escrime - 18/10/2017 19.06.39
This document is refreshed every minutes, you can refresh it yourself more frequently