Tableau de 16 | Tableau de 8 | Demi-finales | Finale | |||
1 | GERMANY | GER | ||||
GERMANY | ||||||
16 | ||||||
GERMANY | ||||||
9 | AUSTRIA | AUT | 30/22 | |||
AUSTRIA | ||||||
8 | FINLAND | FIN | 30/25 | |||
GERMANY | ||||||
5 | ITALY | ITA | 30/25 | |||
ITALY | ||||||
12 | ||||||
GREAT-BRITAIN | ||||||
13 | 30/23 | |||||
GREAT-BRITAIN | ||||||
4 | GREAT-BRITAIN | GBR | ||||
U. S. A. | ||||||
3 | U. S. A. | USA | 24/22 | |||
U. S. A. | ||||||
14 | ||||||
U. S. A. | ||||||
11 | 30/17 | |||||
AUSTRALIA | ||||||
6 | AUSTRALIA | AUS | ||||
U. S. A. | ||||||
7 | CANADA | CAN | 30/15 | |||
CANADA | ||||||
10 | JAPAN | JPN | 30/26 | |||
CANADA | ||||||
15 | 30/26 | |||||
FRANCE | Troisième place | |||||
2 | FRANCE | FRA | GREAT-BRITAIN | |||
GREAT-BRITAIN | ||||||
CANADA | 30/23 |
Document engarde-escrime - 19/10/2017 17:53:02
This document is refreshed every 3 minutes, you can refresh it yourself more frequently