Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BELMONTE | Manuel | CAN | B | 0 | 2 | 0 |
CELLER | Pavol | SVK | B | 1 | 5 | 0 |
CHIEI | Luca | ITA | B | 1 | 5 | 2 |
CHUMBURIDZE | Khatuna | GEO | B | 1 | 2 | 1 |
DE WIT | Kevin | BEL | B | 1 | 3 | 0 |
DELI | Dora | HUN | B | 1 | 3 | 0 |
FRANKEN | Leo | GER | B | 1 | 4 | 0 |
GROSS | Gregory | ISR | B | 1 | 3 | 0 |
HUMBERT | Lionel | FRA | A | 1 | 4 | 0 |
KAI | Masahiko | JPN | B | 1 | 5 | 1 |
KOSACK | Maik | GER | B | 1 | 3 | 0 |
KOVACEVIC | Miljan | SRB | B | 1 | 4 | 0 |
KURYSHKA | Andrei | BLR | B | 1 | 4 | 0 |
OOSTERBOSCH | Thibault | BEL | B | 1 | 4 | 1 |
PETKOVA | Lazarina | BUL | B | 0 | 1 | 0 |
SPEAKMAN | Adrian | GBR | B | 1 | 3 | 0 |
TAMAS | Henriette | HUN | B | 1 | 3 | 0 |
VOGT | Suzanne | CAN | B | 1 | 1 | 0 |
Document engarde-escrime - 18/10/2017 11:02:20
This document is refreshed every minutes, you can refresh it yourself more frequently