Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | ABIDOGUN | Kola | GBR | 1.000 | 22 | 30 | qualifier |
2 | DOUSSE | Christian | SUI | 1.000 | 17 | 30 | qualifier |
3 | CSAK | Attila | HUN | 1.000 | 17 | 24 | qualifier |
4 | BEL | Laurent | FRA | 1.000 | 16 | 25 | qualifier |
5 | CHRISTEN | Roman | GER | 1.000 | 16 | 24 | qualifier |
6 | ZVINCU | Viorel | ROU | 1.000 | 9 | 30 | qualifier |
7 | MISHAGIN | Vasiliy | RUS | 0.833 | 15 | 28 | qualifier |
8 | MIRALDI | Fabio | ITA | 0.833 | 14 | 26 | qualifier |
9 | PETERS | Peer-Uwe | GER | 0.800 | 13 | 24 | qualifier |
10 | BOSIO | Marco | ITA | 0.800 | 11 | 24 | qualifier |
11 | RAEKER | Hans Martin | GER | 0.800 | 11 | 22 | qualifier |
12 | DIAZ | Julio | USA | 0.800 | 10 | 22 | qualifier |
13 | NAVARRO | Reynaldo | PHI | 0.800 | 8 | 24 | qualifier |
14 | TARASOV | Igor | RUS | 0.800 | 8 | 22 | qualifier |
15 | TROIANO | John | GBR | 0.800 | 8 | 19 | qualifier |
16 | WANG | Fan | CHN | 0.800 | 7 | 21 | qualifier |
17 | RIESZ | Gabor | HUN | 0.800 | 4 | 22 | qualifier |
18 | BLASCHKA | Robert | AUT | 0.667 | 11 | 26 | qualifier |
19 | KISSINGFORD | John | USA | 0.667 | 9 | 24 | qualifier |
20 | MESZAROS | Andras | HUN | 0.667 | 5 | 26 | qualifier |
21 | DE SANTIS | Michele | ITA | 0.667 | 5 | 24 | qualifier |
22 | DAVIS | Donald | USA | 0.600 | 8 | 23 | qualifier |
23 | KONDOH | Masayoshi | JPN | 0.600 | 5 | 21 | qualifier |
24 | REYNOLDS | Adam | AUS | 0.600 | 4 | 20 | qualifier |
25 | ERMAN | Thierry | FRA | 0.600 | 4 | 19 | qualifier |
25 | GAJADHARSINGH | Gerry | IRL | 0.600 | 4 | 19 | qualifier |
27 | MCKAY | Michael | GBR | 0.600 | 3 | 18 | qualifier |
28 | SZUBA | Francois | FRA | 0.600 | 2 | 21 | qualifier |
29 | NUTT | Nigel | AUS | 0.600 | 2 | 18 | qualifier |
30 | AKERBERG | Thomas | SWE | 0.600 | 2 | 17 | qualifier |
31 | BOZHENKO | Evgeny | CAN | 0.600 | 1 | 21 | qualifier |
32 | NIKALAICHUK | Aliaksandr | BLR | 0.500 | 1 | 22 | qualifier |
33 | LAZZARINI | Roberto | BRA | 0.500 | 0 | 21 | qualifier |
34 | JOHNSON | Steve | AUS | 0.500 | -1 | 22 | qualifier |
35 | VANNUCCI | Dino | ITA | 0.400 | 1 | 16 | qualifier |
36 | FELDMAN | Adam | USA | 0.400 | -1 | 18 | qualifier |
37 | KOLCHANOV | Andrey | RUS | 0.400 | -2 | 18 | qualifier |
38 | PAVLOVIC | Robert | CRO | 0.400 | -3 | 16 | qualifier |
39 | SZALAY | Karoly | HUN | 0.400 | -4 | 16 | qualifier |
40 | KIY | Jeffrey | GBR | 0.400 | -5 | 18 | qualifier |
41 | VORONKEVICH | Alexander | RUS | 0.400 | -5 | 16 | qualifier |
42 | BIERLAIRE | Joel | LUX | 0.400 | -8 | 15 | qualifier |
43 | MIYAWAKI | Nobusuke | JPN | 0.333 | -4 | 22 | qualifier |
44 | PETERSTRAND | Ola | SWE | 0.333 | -6 | 21 | qualifier |
45 | GUARNERA | Giacomo | BRA | 0.333 | -6 | 16 | qualifier |
46 | MULDER | Hans | NED | 0.333 | -8 | 16 | qualifier |
47 | CASSORET | Denis | FRA | 0.200 | -3 | 18 | qualifier |
48 | EITZ | Martin | GER | 0.200 | -5 | 16 | qualifier |
49 | PETERSTRAND | Lars | SWE | 0.200 | -6 | 16 | qualifier |
50 | HEISKARI | Mika | FIN | 0.200 | -8 | 16 | qualifier |
51 | SCHUBERT | Thomas | AUT | 0.200 | -10 | 12 | qualifier |
52 | MATLA | Alex | NED | 0.200 | -11 | 13 | qualifier |
53 | DEMETRASHVILI | Sergo | GEO | 0.200 | -14 | 10 | qualifier |
54 | TREANOR | Donald | BER | 0.200 | -14 | 7 | qualifier |
55 | TAKEDA | Naoki | JPN | 0.167 | -8 | 18 | qualifier |
56 | BRANDT | Jesper | DEN | 0.167 | -13 | 13 | qualifier |
57 | MONDT | Bas | NED | 0.000 | -15 | 10 | qualifier |
57 | YAMASHITA | Kohei | JPN | 0.000 | -15 | 10 | qualifier |
59 | JEINER | Simon | DEN | 0.000 | -16 | 13 | qualifier |
60 | YAYLIOGLU | Ates Mukremin | TUR | 0.000 | -16 | 9 | qualifier |
61 | YEUNG | Alexander N. W. | HKG | 0.000 | -20 | 10 | qualifier |
62 | LOKAR | Miha | SLO | 0.000 | -20 | 5 | qualifier |
63 | LUBY | Ludovit | SVK | 0.000 | -26 | 4 | qualifier |
PAKLONSKI | Aliaksandr | BLR | forfait | forfeit |
Document engarde-escrime - 17/10/2017 10:49:52
This document is refreshed every minutes, you can refresh it yourself more frequently