Tableau of 16 | Tableau of 8 | |||
1 | ABIDOGUN Kola | GBR | ||
ABIDOGUN Kola | ||||
16 | WANG Fan | CHN | 10/5 | |
ABIDOGUN Kola | ||||
9 | PETERS Peer-Uwe | GER | 10/7 | |
PETERS Peer-Uwe | ||||
8 | MIRALDI Fabio | ITA | 10/9 | |
5 | CHRISTEN Roman | GER | ||
CHRISTEN Roman | ||||
12 | DIAZ Julio | USA | 10/6 | |
BEL Laurent | ||||
13 | NAVARRO Reynaldo | PHI | 9/4 | |
BEL Laurent | ||||
4 | BEL Laurent | FRA | 10/4 | |
3 | CSAK Attila | HUN | ||
CSAK Attila | ||||
14 | KISSINGFORD John | USA | 10/0 | |
MCKAY Michael | ||||
11 | DAVIS Donald | USA | 10/3 | |
MCKAY Michael | ||||
6 | MCKAY Michael | GBR | 9/8 | |
7 | MISHAGIN Vasiliy | RUS | ||
MISHAGIN Vasiliy | ||||
10 | KONDOH Masayoshi | JPN | 10/7 | |
MISHAGIN Vasiliy | ||||
15 | BLASCHKA Robert | AUT | 10/8 | |
DOUSSE Christian | ||||
2 | DOUSSE Christian | SUI | 10/4 |
Document engarde-escrime - 19/10/2017 11.03.35
This document is refreshed every minutes, you can refresh it yourself more frequently