Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | DARRICAU Henri | USA | |||
DARRICAU Henri | |||||
64 | |||||
SOEDA Yasuo | |||||
33 | SAYGIN Alexander | RUS | 10/5 | ||
SOEDA Yasuo | |||||
32 | SOEDA Yasuo | JPN | 10/8 | ||
SOEDA Yasuo | |||||
17 | PURDIE Richard | AUS | 10/5 | ||
PURDIE Richard | |||||
48 | |||||
PURDIE Richard | |||||
49 | 8/5 | ||||
HIRUKAWA Koichi | |||||
16 | HIRUKAWA Koichi | JPN | |||
9 | TIBERI Francesco | ITA | |||
TIBERI Francesco | |||||
56 | |||||
LUTTON Thomas | |||||
41 | JOERCK-RAMBERG Paal | DEN | 10/6 | ||
LUTTON Thomas | |||||
24 | LUTTON Thomas | USA | 10/5 | ||
LUTTON Thomas | |||||
25 | FOERSTER Titus | GER | 10/5 | ||
FOERSTER Titus | |||||
40 | MULLIEV Maksut | RUS | 10/4 | ||
FOERSTER Titus | |||||
57 | 9/3 | ||||
STREB Joseph | |||||
8 | STREB Joseph | USA | |||
5 | UMEZAWA Kenichi | JPN | |||
UMEZAWA Kenichi | |||||
60 | |||||
UMEZAWA Kenichi | |||||
37 | ALABUZHIN Petr | RUS | 10/3 | ||
EGENI Attila | |||||
28 | EGENI Attila | HUN | 10/4 | ||
UMEZAWA Kenichi | |||||
21 | BARTLETT Anthony | GBR | 10/4 | ||
BARTLETT Anthony | |||||
44 | |||||
SZABO Imre | |||||
53 | 10/9 | ||||
SZABO Imre | |||||
12 | SZABO Imre | HUN | |||
13 | GALVAN Maurizio | ITA | |||
GALVAN Maurizio | |||||
52 | |||||
GALVAN Maurizio | |||||
45 | 10/6 | ||||
LUY Dominique | |||||
20 | LUY Dominique | SUI | |||
LEE Philip | |||||
29 | MION Jean Pierre | FRA | 10/5 | ||
MION Jean Pierre | |||||
36 | DALLA VECCHIA Martin | SUI | 10/5 | ||
LEE Philip | |||||
61 | 10/4 | ||||
LEE Philip | |||||
4 | LEE Philip | IRL | |||
3 | KACHUR Bruno | GER | |||
KACHUR Bruno | |||||
62 | |||||
BENNETT Philippe | |||||
35 | GRABNER Karol | SLO | 10/5 | ||
BENNETT Philippe | |||||
30 | BENNETT Philippe | USA | 10/1 | ||
PAROLI Giulio | |||||
19 | PAROLI Giulio | ITA | 10/1 | ||
PAROLI Giulio | |||||
46 | |||||
PAROLI Giulio | |||||
51 | 10/4 | ||||
BOEHMER Heinrich | |||||
14 | BOEHMER Heinrich | GER | |||
11 | WEDGE Paul | GBR | |||
WEDGE Paul | |||||
54 | |||||
WEDGE Paul | |||||
43 | TSANG Hon Kin Albert | HKG | 10/6 | ||
IMREH Laszlo | |||||
22 | IMREH Laszlo | HUN | 10/3 | ||
WEDGE Paul | |||||
27 | FOX Stephen | GBR | 10/4 | ||
FOX Stephen | |||||
38 | FALLWICKL Armin | AUT | 10/1 | ||
FOX Stephen | |||||
59 | 10/7 | ||||
HASSZAN Attila | |||||
6 | HASSZAN Attila | HUN | |||
7 | FERRARIO Davide | ITA | |||
FERRARIO Davide | |||||
58 | |||||
AGRANOVICH Boris | |||||
39 | NIZARD Jean Claude | FRA | 10/9 | ||
AGRANOVICH Boris | |||||
26 | AGRANOVICH Boris | ISR | 10/4 | ||
AGRANOVICH Boris | |||||
23 | HENSEL Werner | GER | 8/6 | ||
LEE Adrian | |||||
42 | LEE Adrian | IRL | 8/7 | ||
LOWEN Paul Anthony | |||||
55 | 10/3 | ||||
LOWEN Paul Anthony | |||||
10 | LOWEN Paul Anthony | GBR | |||
15 | DELACOUR Patrick | FRA | |||
DELACOUR Patrick | |||||
50 | |||||
DELACOUR Patrick | |||||
47 | 10/8 | ||||
BALLARD Mark | |||||
18 | BALLARD Mark | CAN | |||
HRUBESCH Andreas | |||||
31 | LE MONNIER Claude | FRA | 10/3 | ||
HINOSHITA Kenichi | |||||
34 | HINOSHITA Kenichi | JPN | 10/3 | ||
HRUBESCH Andreas | |||||
63 | 10/6 | ||||
HRUBESCH Andreas | |||||
2 | HRUBESCH Andreas | AUT |
Document engarde-escrime - 16/10/2017 14:38:02
This document is refreshed every minutes, you can refresh it yourself more frequently