Tableau of 8 | Semi-finals | Final | |||
1 | SOEDA Yasuo | JPN | |||
LUTTON Thomas | |||||
8 | LUTTON Thomas | USA | 10/7 | ||
UMEZAWA Kenichi | |||||
5 | UMEZAWA Kenichi | JPN | 10/4 | ||
UMEZAWA Kenichi | |||||
4 | LEE Philip | IRL | 9/4 | ||
WEDGE Paul | |||||
3 | PAROLI Giulio | ITA | 10/5 | ||
WEDGE Paul | |||||
6 | WEDGE Paul | GBR | 10/5 | ||
WEDGE Paul | |||||
7 | AGRANOVICH Boris | ISR | 10/8 | ||
AGRANOVICH Boris | |||||
2 | HRUBESCH Andreas | AUT | 10/4 |
Document engarde-escrime - 16/10/2017 20:10:27
This document is refreshed every minutes, you can refresh it yourself more frequently