Number | Name | First name | Country |
---|---|---|---|
1 | BARTLETT | Anthony | GBR |
2 | WEDGE | Paul | GBR |
3 | TIBERI | Francesco | ITA |
4 | GALVAN | Maurizio | ITA |
6 | STREB | Joseph | USA |
7 | HIRUKAWA | Koichi | JPN |
9 | DARRICAU | Henri | USA |
11 | FOX | Stephen | GBR |
12 | LE MONNIER | Claude | FRA |
13 | BOEHMER | Heinrich | GER |
16 | IMREH | Laszlo | HUN |
17 | UMEZAWA | Kenichi | JPN |
18 | LUTTON | Thomas | USA |
21 | HINOSHITA | Kenichi | JPN |
22 | BALLARD | Mark | CAN |
25 | BENNETT | Philippe | USA |
26 | SZABO | Imre | HUN |
27 | LEE | Adrian | IRL |
29 | JOERCK-RAMBERG | Paal | DEN |
30 | HASSZAN | Attila | HUN |
31 | PAROLI | Giulio | ITA |
32 | FERRARIO | Davide | ITA |
33 | PURDIE | Richard | AUS |
34 | ALABUZHIN | Petr | RUS |
37 | KACHUR | Bruno | GER |
38 | NIZARD | Jean Claude | FRA |
40 | LEE | Philip | IRL |
41 | LUY | Dominique | SUI |
901 | AGRANOVICH | Boris | ISR |
902 | FOERSTER | Titus | GER |
903 | DALLA VECCHIA | Martin | SUI |
904 | SAYGIN | Alexander | RUS |
905 | HRUBESCH | Andreas | AUT |
906 | EGENI | Attila | HUN |
907 | FALLWICKL | Armin | AUT |
908 | MULLIEV | Maksut | RUS |
910 | GRABNER | Karol | SLO |
911 | MION | Jean Pierre | FRA |
912 | DELACOUR | Patrick | FRA |
913 | KOLLAR | Gabriel | SVK |
914 | HENSEL | Werner | GER |
915 | LOWEN | Paul Anthony | GBR |
916 | TSANG | Hon Kin Albert | HKG |
917 | SOEDA | Yasuo | JPN |
918 | KASATOV | Alexander | RUS |
Document engarde-escrime - 16/10/2017 20:07:35
This document is refreshed every minutes, you can refresh it yourself more frequently