Rank | Name | First name | Country |
---|---|---|---|
1 | IDE | Eiichi | JPN |
2 | CAUSTON | Brian | GBR |
3 | AFTANDILOV | Gari | RUS |
3 | PATTERSON | Jan | USA |
5 | PRECHTL | Hanns | GER |
6 | HAMAZAKI | Michio | JPN |
7 | NARITA | Masashi | JPN |
8 | MIMATA | Hideyo | JPN |
9 | PAUL | Graham | GBR |
10 | HARDEN | Paul | GBR |
11 | PEZONE | Salvatore | ITA |
12 | ANASTASOV | Aleksandar | MKD |
13 | FONTANA | Jean-Francois | FRA |
14 | ABATI | Giovanni | ITA |
15 | KLEIN | Thomas | GER |
16 | NAZIROV | Bakhodir | UZB |
17 | BOISCO | Renzo | SUI |
18 | CAMPANA | Rinaldo | USA |
19 | SEXTON III | Ray L. | USA |
20 | KABASHOV | Valeriy | RUS |
21 | ASKJAER-FRIIS | Peter | DEN |
22 | CARNITI | Paolo | ITA |
23 | RUBIO | Julio Felix | ESP |
24 | FILIPPI | Fabrizio | ITA |
25 | VISSER | Hans | GER |
26 | VADASZ | Laszlo | HUN |
27 | POSCHARNIG | Josef | AUT |
28 | CHAN | Duane | USA |
29 | MAIER | Walter | AUT |
30 | ABDOUKADYROV | Socrate | FRA |
31 | BERTHET | Victor | FRA |
32 | GACESA | Slobodan | CRO |
33 | BOROS | Peter | HUN |
34 | CHREN ING | Dominik | CZE |
35 | SZENTKIRALYI DR. | Istvan | HUN |
36 | CAWTON | Malcolm P | GBR |
37 | SUDRAN | Gary | AUS |
38 | DE SEVILLA | Eduardo | MEX |
39 | MUNSTER | Reinhard | DEN |
40 | HAZEM ZEINELABDIN | Ahmed | EGY |
41 | WEISZ | Gaby | CAN |
42 | BUDAI | Gyorgy | HUN |
43 | SEPPANEN | Ilkka | FIN |
KOCK | Joergen | DEN | |
REBERC | Andrej | SLO | |
RODRIGUEZ MARQUEZ | Ignacio | ESP |
Document engarde-escrime - 16/10/2017 20.12.18
This document is refreshed every minutes, you can refresh it yourself more frequently