Tableau of 8 | Semi-finals | Final | |||
1 | PRECHTL Hanns | GER | |||
CAUSTON Brian | |||||
8 | CAUSTON Brian | GBR | 10/7 | ||
CAUSTON Brian | |||||
5 | NARITA Masashi | JPN | 7/6 | ||
AFTANDILOV Gari | |||||
4 | AFTANDILOV Gari | RUS | 10/4 | ||
IDE Eiichi | |||||
3 | IDE Eiichi | JPN | 10/7 | ||
IDE Eiichi | |||||
6 | MIMATA Hideyo | JPN | 10/2 | ||
IDE Eiichi | |||||
7 | PATTERSON Jan | USA | 10/9 | ||
PATTERSON Jan | |||||
2 | HAMAZAKI Michio | JPN | 10/6 |
Document engarde-escrime - 19/10/2017 10.27.44
This document is refreshed every minutes, you can refresh it yourself more frequently