Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BEREUTER | Roman | AUT | B | 1 | 2 | 0 |
BOULANGER | Laurent | FRA | B | 1 | 2 | 0 |
CHICHON | Vanesa | ESP | B | 1 | 2 | 1 |
COLMAN ORTELLADO | Ever Augusto | PAR | B | 1 | 2 | 0 |
DOANA | Andreea | ROU | B | 0 | 0 | 1 |
DOUVIS | Andreas | GRE | B | 1 | 3 | 2 |
EL BAKRY | Medhat | EGY | B | 1 | 4 | 0 |
GRITSAEV | Konstantin | USA | B | 1 | 3 | 0 |
ISMAILOV | Khuseyn | RUS | B | 1 | 4 | 0 |
PASTORE | Domenico | ITA | B | 1 | 4 | 0 |
PROCOPIO | Gaia | ITA | B | 1 | 3 | 1 |
Document engarde-escrime - 20/10/2017 18:58:01
This document is refreshed every minutes, you can refresh it yourself more frequently