Poule No 1 - 09:00 - Piste No 18 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORN Grace | CAN | 2 | 4 | 3 | V | 4 | 0 | 0.167 | -8 | 18 | |||
HENDRA Vanessa | GBR | V | 4 | 3 | V | 2 | 4 | 0.333 | 1 | 23 | |||
URBANO Rosario | ESP | V | V | V | V | 1 | 1 | 0.667 | -4 | 22 | |||
BARBIER Anne Laure | FRA | V | V | 4 | V | 2 | V | 0.667 | 6 | 26 | |||
MAJDENIC Rozalija | CRO | 1 | 0 | 4 | 0 | 4 | 1 | 0.000 | -20 | 10 | |||
JANSHEN Friederike | GER | V | V | V | V | V | V | 1.000 | 16 | 30 | |||
CAMERIN Margherita | ITA | V | V | V | 4 | V | 1 | 0.667 | 9 | 25 |
Poule No 2 - 09:00 - Blue | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STOCCO Monica | ITA | 3 | V | 1 | 2 | 3 | V | 0.333 | -7 | 19 | |||
ENOCHS Liz | USA | V | V | V | V | V | V | 1.000 | 11 | 30 | |||
CLANCY Caroline | GBR | 2 | 3 | V | 3 | 3 | 2 | 0.167 | -9 | 18 | |||
ZOPPKE Christine | GER | V | 4 | 2 | V | 2 | V | 0.500 | 2 | 23 | |||
JORDAN Harriet | AUS | V | 3 | V | 2 | 2 | V | 0.500 | 1 | 22 | |||
PADURA M.Jose | ESP | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |||
ALEKSANDROVA Olga | RUS | 4 | 2 | V | 3 | 1 | 1 | 0.167 | -11 | 16 |
Poule No 3 - 09:00 - Red | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELTENHAMMER Enrica | AUT | 1 | 0 | 3 | 3 | 2 | 0 | 0.000 | -21 | 9 | |||
WILSON Dawn | USA | V | V | 2 | V | 3 | 3 | 0.500 | 4 | 23 | |||
ZINI Sylvie | FRA | V | 3 | V | 0 | 4 | 2 | 0.333 | -5 | 19 | |||
COULTER Grace | GBR | V | V | 4 | 4 | 2 | 1 | 0.333 | -4 | 21 | |||
GIORDANO Maria Teresa Niside | ITA | V | 0 | V | V | 1 | 3 | 0.500 | -3 | 19 | |||
SAFRONOVA Galina | RUS | V | V | V | V | V | 2 | 0.833 | 10 | 27 | |||
DE RIOJA Angela | ESP | V | V | V | V | V | V | 1.000 | 19 | 30 |
Poule No 4 - 09:00 - Yellow | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISHIGURO Kaoru | JPN | 2 | 0 | 1 | 3 | 0 | 0.000 | -19 | 6 | |||
MARTIN CID Maria Del Mar | ESP | V | 2 | V | V | 0 | 0.600 | 3 | 17 | |||
DU Min Yi | AUS | V | V | V | V | V | 1.000 | 18 | 25 | |||
CHIARI Astrid | AUT | V | 0 | 3 | 3 | 0 | 0.200 | -10 | 11 | |||
LEGROS Anne | FRA | V | 2 | 0 | V | V | 0.600 | -2 | 17 | |||
FABRY Lydia | USA | V | V | 2 | V | 3 | 0.600 | 10 | 20 |
Poule No 5 - 09:00 - Green | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LO MUZIO Gabriella | ITA | 0 | V | V | 3 | 2 | X | 0.400 | -1 | 15 | |||
NAREY Michele | GBR | V | V | V | V | 2 | X | 0.800 | 9 | 22 | |||
LENDI Sonja | NED | 0 | 2 | 4 | 3 | 0 | X | 0.000 | -16 | 9 | |||
MITSUI Ayako | JPN | 1 | 2 | V | V | 1 | X | 0.400 | -6 | 14 | |||
ELIN Dominique | FRA | V | 4 | V | 1 | 4 | X | 0.400 | -2 | 19 | |||
PERNICE Robin | USA | V | V | V | V | V | X | 1.000 | 16 | 25 | |||
MENASE Mateja | SLO | F | F | F | F | F | F | forfait |
Document engarde-escrime - 20/10/2017 18:57:34
This document is refreshed every minutes, you can refresh it yourself more frequently