Tableau of 16 | Tableau of 8 | |||
1 | DE RIOJA Angela | ESP | ||
ZOPPKE Christine | ||||
16 | ZOPPKE Christine | GER | 10/7 | |
ZOPPKE Christine | ||||
9 | ZINI Sylvie | FRA | 10/8 | |
NAREY Michele | ||||
8 | NAREY Michele | GBR | 10/5 | |
5 | CLANCY Caroline | GBR | ||
FABRY Lydia | ||||
12 | FABRY Lydia | USA | 10/7 | |
FABRY Lydia | ||||
13 | MARTIN CID Maria Del Mar | ESP | 10/8 | |
PERNICE Robin | ||||
4 | PERNICE Robin | USA | 10/8 | |
3 | JANSHEN Friederike | GER | ||
JANSHEN Friederike | ||||
14 | LO MUZIO Gabriella | ITA | 10/9 | |
JANSHEN Friederike | ||||
11 | HENDRA Vanessa | GBR | 10/4 | |
BORN Grace | ||||
6 | BORN Grace | CAN | 10/8 | |
7 | SAFRONOVA Galina | RUS | ||
SAFRONOVA Galina | ||||
10 | BARBIER Anne Laure | FRA | 10/9 | |
DU Min Yi | ||||
15 | WILSON Dawn | USA | 10/4 | |
DU Min Yi | ||||
2 | DU Min Yi | AUS | 10/6 |
Document engarde-escrime - 21/10/2017 08:25:24
This document is refreshed every minutes, you can refresh it yourself more frequently