Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | DE RIOJA Angela | ESP | |||
DE RIOJA Angela | |||||
64 | |||||
DE RIOJA Angela | |||||
33 | SELTENHAMMER Enrica | AUT | 10/5 | ||
SELTENHAMMER Enrica | |||||
32 | MAJDENIC Rozalija | CRO | 10/5 | ||
ZOPPKE Christine | |||||
17 | JORDAN Harriet | AUS | 10/7 | ||
JORDAN Harriet | |||||
48 | |||||
ZOPPKE Christine | |||||
49 | 10/2 | ||||
ZOPPKE Christine | |||||
16 | ZOPPKE Christine | GER | |||
9 | CAMERIN Margherita | ITA | |||
CAMERIN Margherita | |||||
56 | |||||
ZINI Sylvie | |||||
41 | 10/6 | ||||
ZINI Sylvie | |||||
24 | ZINI Sylvie | FRA | |||
NAREY Michele | |||||
25 | STOCCO Monica | ITA | 10/5 | ||
STOCCO Monica | |||||
40 | |||||
NAREY Michele | |||||
57 | 10/7 | ||||
NAREY Michele | |||||
8 | NAREY Michele | GBR | |||
5 | ENOCHS Liz | USA | |||
ENOCHS Liz | |||||
60 | |||||
CLANCY Caroline | |||||
37 | 10/8 | ||||
CLANCY Caroline | |||||
28 | CLANCY Caroline | GBR | |||
FABRY Lydia | |||||
21 | MITSUI Ayako | JPN | 10/7 | ||
MITSUI Ayako | |||||
44 | |||||
FABRY Lydia | |||||
53 | 10/7 | ||||
FABRY Lydia | |||||
12 | FABRY Lydia | USA | |||
13 | MARTIN CID Maria Del Mar | ESP | |||
MARTIN CID Maria Del Mar | |||||
52 | |||||
MARTIN CID Maria Del Mar | |||||
45 | 10/7 | ||||
ELIN Dominique | |||||
20 | ELIN Dominique | FRA | |||
PERNICE Robin | |||||
29 | ALEKSANDROVA Olga | RUS | 10/8 | ||
ALEKSANDROVA Olga | |||||
36 | |||||
PERNICE Robin | |||||
61 | 10/3 | ||||
PERNICE Robin | |||||
4 | PERNICE Robin | USA | |||
3 | JANSHEN Friederike | GER | |||
JANSHEN Friederike | |||||
62 | |||||
JANSHEN Friederike | |||||
35 | 10/5 | ||||
LENDI Sonja | |||||
30 | LENDI Sonja | NED | |||
JANSHEN Friederike | |||||
19 | LO MUZIO Gabriella | ITA | 10/9 | ||
LO MUZIO Gabriella | |||||
46 | |||||
LO MUZIO Gabriella | |||||
51 | 10/7 | ||||
LEGROS Anne | |||||
14 | LEGROS Anne | FRA | |||
11 | URBANO Rosario | ESP | |||
URBANO Rosario | |||||
54 | |||||
HENDRA Vanessa | |||||
43 | 10/7 | ||||
HENDRA Vanessa | |||||
22 | HENDRA Vanessa | GBR | |||
BORN Grace | |||||
27 | BORN Grace | CAN | 10/8 | ||
BORN Grace | |||||
38 | |||||
BORN Grace | |||||
59 | 10/9 | ||||
PADURA M.Jose | |||||
6 | PADURA M.Jose | ESP | |||
7 | SAFRONOVA Galina | RUS | |||
SAFRONOVA Galina | |||||
58 | |||||
SAFRONOVA Galina | |||||
39 | 10/3 | ||||
CHIARI Astrid | |||||
26 | CHIARI Astrid | AUT | |||
SAFRONOVA Galina | |||||
23 | COULTER Grace | GBR | 10/9 | ||
COULTER Grace | |||||
42 | |||||
BARBIER Anne Laure | |||||
55 | 10/2 | ||||
BARBIER Anne Laure | |||||
10 | BARBIER Anne Laure | FRA | |||
15 | WILSON Dawn | USA | |||
WILSON Dawn | |||||
50 | |||||
WILSON Dawn | |||||
47 | 10/7 | ||||
GIORDANO Maria Teresa Niside | |||||
18 | GIORDANO Maria Teresa Niside | ITA | |||
DU Min Yi | |||||
31 | ISHIGURO Kaoru | JPN | 10/6 | ||
ISHIGURO Kaoru | |||||
34 | |||||
DU Min Yi | |||||
63 | 10/3 | ||||
DU Min Yi | |||||
2 | DU Min Yi | AUS |
Document engarde-escrime - 21/10/2017 08:25:24
This document is refreshed every minutes, you can refresh it yourself more frequently