Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | CERBONI BOUSQUET | Anne | FRA | 1.000 | 24 | 30 | qualifier |
1 | HUTCHISON | Jane S | GBR | 1.000 | 24 | 30 | qualifier |
3 | EYRE | Jane | USA | 1.000 | 21 | 30 | qualifier |
4 | STARKS-FAULKNER | Jenette | USA | 0.833 | 15 | 29 | qualifier |
5 | TURNER | Delia | USA | 0.833 | 14 | 26 | qualifier |
6 | DEROSE | Miyako | JPN | 0.667 | 13 | 25 | qualifier |
6 | GORYUNOVA | Tatiana | RUS | 0.667 | 13 | 25 | qualifier |
8 | BANDIERI | Claudia | ITA | 0.667 | 10 | 25 | qualifier |
9 | RUNYAN | Heidi | USA | 0.667 | 9 | 22 | qualifier |
10 | JANSEN | Karin | GER | 0.667 | 8 | 24 | qualifier |
11 | MORRIS | Jennifer | GBR | 0.667 | 5 | 27 | qualifier |
12 | GARZINI | Marinella | ITA | 0.667 | 4 | 23 | qualifier |
13 | REGUIGNE | Patricia | FRA | 0.500 | 4 | 25 | qualifier |
14 | AUBAILLY | Corinne | FRA | 0.500 | 0 | 24 | qualifier |
15 | RICHTER | Viola | GER | 0.500 | 0 | 19 | qualifier |
16 | BALOT | Agota | AUT | 0.500 | -2 | 23 | qualifier |
17 | AMARI | Kaoru | JPN | 0.500 | -2 | 20 | qualifier |
18 | ALBINI | Adriana | ITA | 0.500 | -6 | 15 | qualifier |
19 | BENNEY | Sue | GBR | 0.333 | -5 | 19 | qualifier |
20 | BUDDE | Margit | GER | 0.333 | -9 | 17 | qualifier |
21 | MOLKO | Isabelle | FRA | 0.333 | -11 | 16 | qualifier |
22 | GORYAINOVA | Galina | RUS | 0.167 | -11 | 15 | qualifier |
23 | PORTER | Linda | AUS | 0.167 | -14 | 13 | qualifier |
24 | FINDLAY | Angela | GBR | 0.167 | -15 | 13 | qualifier |
25 | MURAYAMA | Yoshimi | JPN | 0.167 | -17 | 12 | qualifier |
26 | KOLCZONAY | Ernone | HUN | 0.000 | -21 | 9 | qualifier |
27 | PARPAIOLA | Antonella | ITA | 0.000 | -22 | 8 | qualifier |
28 | SCHWARZ | Sandra | AUS | 0.000 | -29 | 1 | qualifier |
Document engarde-escrime - 20/10/2017 11.30.14
This document is refreshed every minutes, you can refresh it yourself more frequently