Poule No 1 - 10:30 - Piste No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PORTER Linda | AUS | V | 0 | 1 | 4 | 1 | 2 | 0.167 | -14 | 13 | |||
PARPAIOLA Antonella | ITA | 2 | 0 | 0 | 1 | 1 | 4 | 0.000 | -22 | 8 | |||
EYRE Jane | USA | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
JANSEN Karin | GER | V | V | 1 | 3 | V | V | 0.667 | 8 | 24 | |||
MORRIS Jennifer | GBR | V | V | 3 | V | 4 | V | 0.667 | 5 | 27 | |||
REGUIGNE Patricia | FRA | V | V | 3 | 3 | V | 4 | 0.500 | 4 | 25 | |||
BALOT Agota | AUT | V | V | 2 | 2 | 4 | V | 0.500 | -2 | 23 |
Poule No 2 - 10:30 - Piste No 15 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMARI Kaoru | JPN | V | 1 | 4 | 0 | V | V | 0.500 | -2 | 20 | |||
KOLCZONAY Ernone | HUN | 1 | 1 | 3 | 0 | 0 | 4 | 0.000 | -21 | 9 | |||
RUNYAN Heidi | USA | V | V | V | 2 | 0 | V | 0.667 | 9 | 22 | |||
MOLKO Isabelle | FRA | V | V | 0 | 1 | 3 | 2 | 0.333 | -11 | 16 | |||
HUTCHISON Jane S | GBR | V | V | V | V | V | V | 1.000 | 24 | 30 | |||
BANDIERI Claudia | ITA | 3 | V | V | V | 2 | V | 0.667 | 10 | 25 | |||
BUDDE Margit | GER | 3 | V | 1 | V | 1 | 2 | 0.333 | -9 | 17 |
Poule No 3 - 10:30 - Piste No 16 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUBAILLY Corinne | FRA | 4 | V | 2 | V | 3 | V | 0.500 | 0 | 24 | |||
MURAYAMA Yoshimi | JPN | V | 3 | 1 | 0 | 3 | 0 | 0.167 | -17 | 12 | |||
FINDLAY Angela | GBR | 3 | V | 1 | 2 | 2 | 0 | 0.167 | -15 | 13 | |||
RICHTER Viola | GER | V | V | V | 3 | 1 | 0 | 0.500 | 0 | 19 | |||
STARKS-FAULKNER Jenette | USA | 4 | V | V | V | V | V | 0.833 | 15 | 29 | |||
GARZINI Marinella | ITA | V | V | V | V | 1 | 2 | 0.667 | 4 | 23 | |||
GORYUNOVA Tatiana | RUS | 2 | V | V | V | 3 | V | 0.667 | 13 | 25 |
Poule No 4 - 10:30 - Piste No 17 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNER Delia | USA | V | V | V | V | V | 1 | 0.833 | 14 | 26 | |||
GORYAINOVA Galina | RUS | 0 | 4 | 4 | V | 0 | 2 | 0.167 | -11 | 15 | |||
ALBINI Adriana | ITA | 0 | V | V | V | 0 | 0 | 0.500 | -6 | 15 | |||
BENNEY Sue | GBR | 4 | V | 2 | V | 2 | 1 | 0.333 | -5 | 19 | |||
SCHWARZ Sandra | AUS | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | -29 | 1 | |||
DEROSE Miyako | JPN | 3 | V | V | V | V | 2 | 0.667 | 13 | 25 | |||
CERBONI BOUSQUET Anne | FRA | V | V | V | V | V | V | 1.000 | 24 | 30 |
Document engarde-escrime - 20/10/2017 19.02.43
This document is refreshed every minutes, you can refresh it yourself more frequently