Tableau of 32 | Tableau of 16 | |||
1 | HUTCHISON Jane S | GBR | ||
HUTCHISON Jane S | ||||
32 | ||||
HUTCHISON Jane S | ||||
17 | AMARI Kaoru | JPN | 10/5 | |
AMARI Kaoru | ||||
16 | BALOT Agota | AUT | 10/6 | |
9 | RUNYAN Heidi | USA | ||
RUNYAN Heidi | ||||
24 | FINDLAY Angela | GBR | 10/6 | |
BANDIERI Claudia | ||||
25 | MURAYAMA Yoshimi | JPN | 10/9 | |
BANDIERI Claudia | ||||
8 | BANDIERI Claudia | ITA | 10/3 | |
5 | TURNER Delia | USA | ||
TURNER Delia | ||||
28 | SCHWARZ Sandra | AUS | 10/1 | |
TURNER Delia | ||||
21 | MOLKO Isabelle | FRA | 10/3 | |
MOLKO Isabelle | ||||
12 | GARZINI Marinella | ITA | 10/1 | |
13 | REGUIGNE Patricia | FRA | ||
REGUIGNE Patricia | ||||
20 | BUDDE Margit | GER | 10/2 | |
STARKS-FAULKNER Jenette | ||||
29 | 10/3 | |||
STARKS-FAULKNER Jenette | ||||
4 | STARKS-FAULKNER Jenette | USA | ||
3 | EYRE Jane | USA | ||
EYRE Jane | ||||
30 | ||||
EYRE Jane | ||||
19 | BENNEY Sue | GBR | 10/3 | |
BENNEY Sue | ||||
14 | AUBAILLY Corinne | FRA | 10/9 | |
11 | MORRIS Jennifer | GBR | ||
MORRIS Jennifer | ||||
22 | GORYAINOVA Galina | RUS | 10/9 | |
MORRIS Jennifer | ||||
27 | PARPAIOLA Antonella | ITA | 10/6 | |
DEROSE Miyako | ||||
6 | DEROSE Miyako | JPN | 10/2 | |
7 | GORYUNOVA Tatiana | RUS | ||
GORYUNOVA Tatiana | ||||
26 | KOLCZONAY Ernone | HUN | 10/3 | |
JANSEN Karin | ||||
23 | PORTER Linda | AUS | 10/3 | |
JANSEN Karin | ||||
10 | JANSEN Karin | GER | 10/6 | |
15 | RICHTER Viola | GER | ||
ALBINI Adriana | ||||
18 | ALBINI Adriana | ITA | 10/6 | |
CERBONI BOUSQUET Anne | ||||
31 | 10/4 | |||
CERBONI BOUSQUET Anne | ||||
2 | CERBONI BOUSQUET Anne | FRA |
Document engarde-escrime - 20/10/2017 18.18.11
This document is refreshed every minutes, you can refresh it yourself more frequently