Tableau of 8 | Semi-finals | Final | |||
1 | HUTCHISON Jane S | GBR | |||
BANDIERI Claudia | |||||
8 | BANDIERI Claudia | ITA | 10/9 | ||
TURNER Delia | |||||
5 | TURNER Delia | USA | 10/6 | ||
TURNER Delia | |||||
4 | STARKS-FAULKNER Jenette | USA | 10/6 | ||
JANSEN Karin | |||||
3 | EYRE Jane | USA | 10/9 | ||
EYRE Jane | |||||
6 | MORRIS Jennifer | GBR | 10/3 | ||
JANSEN Karin | |||||
7 | JANSEN Karin | GER | 10/9 | ||
JANSEN Karin | |||||
2 | CERBONI BOUSQUET Anne | FRA | 10/7 |
Document engarde-escrime - 20/10/2017 18.18.10
This document is refreshed every minutes, you can refresh it yourself more frequently