Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | HIATT | Diane | USA | 1.000 | 17 | 25 | qualifier |
2 | DEMAILLE | Marie Chantal | FRA | 1.000 | 15 | 20 | qualifier |
3 | FRITH | Vivien Ena | GBR | 1.000 | 10 | 20 | qualifier |
4 | MARTIN | Brigitte | FRA | 0.800 | 8 | 23 | qualifier |
5 | TACHIBANA | Yoshiko | JPN | 0.750 | 6 | 19 | qualifier |
6 | BROWN | Silvia | GBR | 0.750 | 6 | 17 | qualifier |
7 | O'LEARY | Ellen | USA | 0.500 | 3 | 16 | qualifier |
8 | GREUNKE | Brigitte | GER | 0.500 | 2 | 17 | qualifier |
9 | WEST | Heidrun | GER | 0.400 | 1 | 20 | qualifier |
10 | SHEPHERD-FOSTER | Patricia | GBR | 0.400 | -2 | 18 | qualifier |
11 | HAMANN | Annegret | GER | 0.250 | -4 | 11 | qualifier |
12 | CHANNING | Oksun Gemin | USA | 0.250 | -6 | 13 | qualifier |
13 | KITAMI | Motoko | JPN | 0.200 | -11 | 10 | qualifier |
14 | WEST | Elizabeth | GBR | 0.200 | -13 | 11 | qualifier |
15 | HIGGINS | Sally | USA | 0.000 | -12 | 8 | qualifier |
16 | WOHLFARTH | Janka | GER | 0.000 | -20 | 0 | qualifier |
Document engarde-escrime - 20/10/2017 14:45:39
This document is refreshed every minutes, you can refresh it yourself more frequently