Rank | Name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|
1 | GREAT-BRITAIN | GBR | 1.000 | 39 | 120 | qualifier |
2 | U. S. A. | USA | 0.500 | 6 | 110 | qualifier |
3 | FRANCE | FRA | 0.500 | 5 | 103 | qualifier |
4 | GERMANY | GER | 0.500 | -6 | 105 | qualifier |
5 | JAPAN | JPN | 0.000 | -44 | 76 | eliminated |
Document engarde-escrime - 21/10/2017 12:55:35
This document is refreshed every minutes, you can refresh it yourself more frequently