Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JAPAN | JPN | 10 | 28 | 23 | 15 | 0.000 | -44 | 76 | |||
FRANCE | FRA | V | 23 | 20 | V | 0.500 | 5 | 103 | |||
GERMANY | GER | V | V | 16 | 29 | 0.500 | -6 | 105 | |||
GREAT-BRITAIN | GBR | V | V | V | V | 1.000 | 39 | 120 | |||
U. S. A. | USA | V | 28 | V | 22 | 0.500 | 6 | 110 |
Document engarde-escrime - 21/10/2017 12:55:28
This document is refreshed every minutes, you can refresh it yourself more frequently