Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
ARSLAN | Abdussamet | TUR | B | 1 | 5 | 2 |
BEREUTER | Roman | AUT | B | 1 | 3 | 0 |
BOULANGER | Laurent | FRA | B | 1 | 3 | 0 |
CHICHON | Vanesa | ESP | B | 1 | 3 | 0 |
COLMAN ORTELLADO | Ever Augusto | PAR | B | 1 | 5 | 0 |
DOANA | Andreea | ROU | B | 1 | 6 | 0 |
DOUVIS | Andreas | GRE | B | 1 | 4 | 0 |
EL BAKRY | Medhat | EGY | B | 1 | 8 | 1 |
ENACHE | Bianca | GER | B | 1 | 4 | 1 |
GRITSAEV | Konstantin | USA | B | 1 | 5 | 0 |
ISMAILOV | Khuseyn | RUS | B | 1 | 3 | 0 |
MORITA | Atsuya | JPN | B | 1 | 3 | 1 |
PASTORE | Domenico | ITA | B | 1 | 5 | 0 |
PROCOPIO | Gaia | ITA | B | 1 | 4 | 0 |
Document engarde-escrime - 18/10/2017 19:08:29
This document is refreshed every minutes, you can refresh it yourself more frequently