Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | WRASE | Hartmut | GER | 1.000 | 22 | 25 | qualifier |
2 | LANCIOTTI | Stefano | ITA | 1.000 | 21 | 30 | qualifier |
3 | ASSELIN | Didier | FRA | 1.000 | 18 | 30 | qualifier |
4 | EMMERICH | Oliver | ITA | 1.000 | 17 | 30 | qualifier |
5 | KAS | Geza | FRA | 1.000 | 16 | 25 | qualifier |
5 | SKORYNIN | Igor | BLR | 1.000 | 16 | 25 | qualifier |
7 | KUSHPIL | Sergey | RUS | 1.000 | 13 | 25 | qualifier |
8 | KOPYLOV | Dmitri | USA | 0.833 | 18 | 29 | qualifier |
9 | POUPART | Jerome | FRA | 0.833 | 16 | 29 | qualifier |
10 | HOROTAN | Attila | HUN | 0.833 | 10 | 29 | qualifier |
11 | KREISCHER | Viktor | GER | 0.833 | 7 | 25 | qualifier |
12 | CODON MIRAVALLE | Roberto | ESP | 0.800 | 13 | 23 | qualifier |
13 | LAPSHIN | Sergey | RUS | 0.800 | 10 | 23 | qualifier |
14 | ROWLANDS | Duncan | GBR | 0.800 | 10 | 22 | qualifier |
15 | GASZTONYI DR. | Karoly | HUN | 0.800 | 10 | 20 | qualifier |
16 | CARLUCCI | Filippo | ITA | 0.667 | 12 | 27 | qualifier |
17 | HRUZDINSKI | Aliaksandr | BLR | 0.667 | 11 | 28 | qualifier |
18 | VOLKOV | Konstantin | RUS | 0.667 | 11 | 26 | qualifier |
19 | RUNYAN | Joshua | USA | 0.667 | 7 | 26 | qualifier |
20 | REBENOK | Andrej | BLR | 0.667 | 5 | 25 | qualifier |
21 | BEM | Michel | FRA | 0.667 | 2 | 22 | qualifier |
22 | KARLO | Vyacheslav | RUS | 0.600 | 8 | 18 | qualifier |
23 | BOADO | Vicente | ESP | 0.600 | 7 | 20 | qualifier |
24 | KOBYAKOV | Andrey | GER | 0.600 | 5 | 22 | qualifier |
25 | BROCK | Bernd | GER | 0.600 | 4 | 21 | qualifier |
26 | CYMBALUK | David | CAN | 0.600 | 4 | 20 | qualifier |
27 | VAN HASELEN | Christian | NED | 0.600 | 4 | 19 | qualifier |
28 | VAN STERKENBURG | Nico | NED | 0.600 | 1 | 18 | qualifier |
29 | HOWES | Peter | GBR | 0.600 | 1 | 17 | qualifier |
30 | THORNTON | Ronald | USA | 0.500 | 6 | 25 | qualifier |
31 | KASSIMOV | Farhad | AZE | 0.500 | 4 | 21 | qualifier |
32 | NICASTRO | Carlo | ITA | 0.500 | 2 | 23 | qualifier |
33 | LEE | Felix | AUT | 0.500 | 1 | 22 | qualifier |
34 | LANHE | Eduard | BLR | 0.500 | 1 | 21 | qualifier |
35 | PIMENAU | Aleh | NED | 0.500 | 0 | 23 | qualifier |
36 | ZELIKOVICS | Semjons | LAT | 0.500 | -1 | 21 | qualifier |
37 | KONDOH | Masayoshi | JPN | 0.500 | -2 | 20 | qualifier |
38 | VICO | Pedro | ESP | 0.500 | -3 | 21 | qualifier |
39 | HEISKARI | Mika | FIN | 0.500 | -3 | 20 | qualifier |
40 | BEX | Andrew | GBR | 0.400 | 0 | 18 | qualifier |
41 | LYU | Ming | CHN | 0.400 | -2 | 15 | qualifier |
42 | TAKANO | Michisuke | JPN | 0.400 | -7 | 14 | qualifier |
43 | VIDOVSZKY | Tamas | USA | 0.333 | -2 | 23 | qualifier |
44 | PAPP | Gabor Zsigmond | HUN | 0.333 | -4 | 19 | qualifier |
45 | SRECKOVIC | Nebojsa | SRB | 0.333 | -7 | 18 | qualifier |
46 | JOHNSON | Steve | AUS | 0.333 | -10 | 13 | qualifier |
47 | LEI | Sheng | CHN | 0.200 | -7 | 14 | qualifier |
48 | ZANNIN | Paulo | BRA | 0.200 | -9 | 12 | qualifier |
49 | SATO | Tamotsu | JPN | 0.200 | -10 | 12 | qualifier |
50 | KNEZ | Darko | SLO | 0.200 | -11 | 10 | qualifier |
51 | FOSTER | George | AUS | 0.200 | -12 | 12 | qualifier |
52 | WATER | Paul | NED | 0.200 | -12 | 10 | qualifier |
53 | BARANSKI | Waclaw | POL | 0.200 | -13 | 8 | qualifier |
54 | ESTEVES | Jorge | POR | 0.200 | -14 | 10 | qualifier |
55 | KOPITAR | Gregor | SLO | 0.200 | -16 | 8 | qualifier |
56 | LELKES | Laszlo | HUN | 0.167 | -11 | 17 | qualifier |
57 | DI CARLO | Hugo | URU | 0.167 | -12 | 17 | qualifier |
58 | KRASNICH | Mike | CAN | 0.167 | -16 | 12 | qualifier |
59 | PRIJATELJ | Bojan | SLO | 0.167 | -19 | 10 | qualifier |
60 | ROGERSON | Keith | GBR | 0.167 | -20 | 9 | qualifier |
61 | DOROSH | Dale | CAN | 0.000 | -11 | 14 | qualifier |
62 | CHENG | On Ki Angel | HKG | 0.000 | -17 | 13 | qualifier |
63 | DEMETRASHVILI | Sergo | GEO | 0.000 | -18 | 12 | qualifier |
64 | TAKEDA | Naoki | JPN | 0.000 | -20 | 5 | qualifier |
65 | TREANOR | Donald | BER | 0.000 | -24 | 6 | qualifier |
SPECKMAYER | Hans-Peter | AUT | forfait | forfeit |
Document engarde-escrime - 18/10/2017 10:41:13
This document is refreshed every minutes, you can refresh it yourself more frequently