Tabellone di 32 | Tabellone di 16 | Tabellone di 8 | |||
1 | WRASE Hartmut | GER | |||
NICASTRO Carlo | |||||
32 | NICASTRO Carlo | ITA | 10/6 | ||
CARLUCCI Filippo | |||||
17 | HRUZDINSKI Aliaksandr | BLR | 10/9 | ||
CARLUCCI Filippo | |||||
16 | CARLUCCI Filippo | ITA | 10/6 | ||
CARLUCCI Filippo | |||||
9 | POUPART Jerome | FRA | 10/5 | ||
POUPART Jerome | |||||
24 | KOBYAKOV Andrey | GER | 10/8 | ||
KOPYLOV Dmitri | |||||
25 | BROCK Bernd | GER | 10/6 | ||
KOPYLOV Dmitri | |||||
8 | KOPYLOV Dmitri | USA | 10/5 | ||
5 | SKORYNIN Igor | BLR | |||
SKORYNIN Igor | |||||
28 | KONDOH Masayoshi | JPN | by forfeit | ||
SKORYNIN Igor | |||||
21 | BEM Michel | FRA | 10/5 | ||
CODON MIRAVALLE Roberto | |||||
12 | CODON MIRAVALLE Roberto | ESP | 10/6 | ||
REBENOK Andrej | |||||
13 | LAPSHIN Sergey | RUS | 10/9 | ||
REBENOK Andrej | |||||
20 | REBENOK Andrej | BLR | 10/7 | ||
REBENOK Andrej | |||||
29 | ZELIKOVICS Semjons | LAT | 10/9 | ||
EMMERICH Oliver | |||||
4 | EMMERICH Oliver | ITA | 10/6 | ||
3 | ASSELIN Didier | FRA | |||
THORNTON Ronald | |||||
30 | THORNTON Ronald | USA | 10/9 | ||
THORNTON Ronald | |||||
19 | RUNYAN Joshua | USA | 10/7 | ||
RUNYAN Joshua | |||||
14 | FOSTER George | AUS | 10/2 | ||
KAS Geza | |||||
11 | KREISCHER Viktor | GER | 10/6 | ||
VIDOVSZKY Tamas | |||||
22 | VIDOVSZKY Tamas | USA | 10/8 | ||
KAS Geza | |||||
27 | VICO Pedro | ESP | 10/6 | ||
KAS Geza | |||||
6 | KAS Geza | FRA | 10/1 | ||
7 | KUSHPIL Sergey | RUS | |||
KUSHPIL Sergey | |||||
26 | CYMBALUK David | CAN | 10/5 | ||
KUSHPIL Sergey | |||||
23 | BOADO Vicente | ESP | 10/2 | ||
HOROTAN Attila | |||||
10 | HOROTAN Attila | HUN | 10/6 | ||
LANCIOTTI Stefano | |||||
15 | GASZTONYI DR. Karoly | HUN | 10/5 | ||
GASZTONYI DR. Karoly | |||||
18 | VOLKOV Konstantin | RUS | 10/6 | ||
LANCIOTTI Stefano | |||||
31 | LANHE Eduard | BLR | 10/4 | ||
LANCIOTTI Stefano | |||||
2 | LANCIOTTI Stefano | ITA | 10/2 |
Document engarde-escrime - 19/10/2017 10.37.46
This document is refreshed every minutes, you can refresh it yourself more frequently