Tabellone di 8 | Semifinali | Finale | |||
1 | CARLUCCI Filippo | ITA | |||
CARLUCCI Filippo | |||||
8 | KOPYLOV Dmitri | USA | 10/5 | ||
CARLUCCI Filippo | |||||
5 | SKORYNIN Igor | BLR | 10/4 | ||
REBENOK Andrej | |||||
4 | REBENOK Andrej | BLR | 10/9 | ||
LANCIOTTI Stefano | |||||
3 | THORNTON Ronald | USA | 10/4 | ||
KAS Geza | |||||
6 | KAS Geza | FRA | 10/6 | ||
LANCIOTTI Stefano | |||||
7 | KUSHPIL Sergey | RUS | 10/1 | ||
LANCIOTTI Stefano | |||||
2 | LANCIOTTI Stefano | ITA | 10/5 |
Document engarde-escrime - 19/10/2017 10.37.45
This document is refreshed every minutes, you can refresh it yourself more frequently